Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Race 2   (28/05/2011) 
Updated: 13/05/2012 1:08:01 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S8640 | MATADOR | 01:32:21 | 0.935 | 01:26:21 | 1.054 | Murray McCutcheon | D123 | 1.0 | 15:02:21 | 1 |   |
| 2 | S37 | BEYOND OUTRAGEOUS | 01:36:04 | 0.966 | 01:32:48 | 1.013 | Tony Warren | D123 | 2.0 | 15:06:04 | 2 |   |
| 3 | S191 | SALAMANDER III | 01:46:20 | 0.875 | 01:33:02 | 0.915 | Chris Jones | D123 | 3.0 | 15:16:20 | 5 |   |
| 4 | S2 | SILK | 01:42:16 | 0.927 | 01:34:48 | 0.951 | Ken Simpson | D123 | 4.0 | 15:12:16 | 4 |   |
| 5 | S425 | SILICON CHIP | 01:54:18 | 0.838 | 01:35:47 | 0.851 | Jack Setton | D123 | 5.0 | 15:24:18 | 7 |   |
| 6 | S197 | TAKE FIVE | 01:55:33 | 0.842 | 01:37:18 | 0.842 | Jurgen Pfeiffer | D123 | 6.0 | 15:25:33 | 9 |   |
| 7 | S54 | MATRIX | 01:36:42 | 1.012 | 01:37:52 | 1.006 | Ciara Earley | D123 | 7.0 | 15:06:42 | 3 |   |
| 8 | S16 | ADDICTION | 01:48:55 | 0.939 | 01:42:16 | 0.893 | Peter Davison | D123 | 8.0 | 15:18:55 | 6 |   |
| 9 | S43 | PORTOFINO | 01:55:25 | 0.892 | 01:42:57 | 0.843 | Stuart Tait | D123 | 9.0 | 15:25:25 | 8 |   |
| 10 | S694 | SPELLBOUND | 02:02:17 | 0.842 | 01:42:58 | 0.796 | Ian Ewing | D123 | 10.0 | 15:32:17 | 11 |   |
| 11 | S3631 | LONGSHOT | 02:00:02 | 0.872 | 01:44:40 | 0.811 | Don McPherson | D123 | 11.0 | 15:30:02 | 10 |   |
| 12 | S947 | ESPRESSO | 02:19:38 | 0.801 | 01:51:51 | 0.697 | Ian Hughes | D123 | 12.0 | 15:49:38 | 12 |   |
| 13 | S90 | RED DOG | 02:20:14 | 0.829 | 01:56:15 | 0.694 | Gus Dawson | D123 | 13.0 | 15:50:14 | 13 |   |
| 14 | S313 | WEEKEND OPTION | 02:21:16 | 0.846 | 01:59:31 | 0.689 | Michael Culhane | D123 | 14.0 | 15:51:16 | 14 |   |
| DNF | S101 | CHARDONNAY |   | 0.737 |   |   | Kevin Barron | D123 | 17.0 |   |   | DNF |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index