Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Race 3   (18/06/2011) 
Updated: 13/05/2012 1:08:29 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | S292 | JUNGLE JUICE | 01:38:27 | 0.889 | 01:27:31 | 0.986 | Janet Dean Dave Hart | D123 | 1.0 | 15:08:27 | 3 |   |   |
| 2 | S8640 | MATADOR | 01:34:42 | 0.935 | 01:28:33 | 1.025 | Murray McCutcheon | D123 | 2.0 | 15:04:42 | 2 |   |   |
| 3 | 8674 | JOHNNY BE GOODE | 01:52:17 | 0.821 | 01:32:11 | 0.864 | George Hooper | D123 |   | 15:22:17 | 13 |   | Yes |
| 4 | S2 | SILK | 01:39:31 | 0.927 | 01:32:15 | 0.975 | Ken Simpson | D123 | 3.0 | 15:09:31 | 4 |   |   |
| 5 | S313 | WEEKEND OPTION | 01:50:15 | 0.846 | 01:33:16 | 0.880 | Michael Culhane | D123 | 4.0 | 15:20:15 | 9 |   |   |
| 6 | S197 | TAKE FIVE | 01:51:49 | 0.842 | 01:34:09 | 0.868 | Jurgen Pfeiffer | D123 | 5.0 | 15:21:49 | 12 |   |   |
| 7 | B97 | NINETY SEVEN | 01:29:59 | 1.064 | 01:35:44 | 1.078 | Aland Saunders | D123 |   | 14:59:59 | 1 |   | Yes |
| 8 | S350 | SIREN | 01:51:13 | 0.866 | 01:36:19 | 0.872 | Brian McDermit | D123 | 6.0 | 15:21:13 | 11 |   |   |
| 9 | S13 | HOW BIZARRE | 01:48:40 | 0.893 | 01:37:02 | 0.893 | Scott Robinson | D123 | 7.0 | 15:18:40 | 6 |   |   |
| 10 | S191 | SALAMANDER III | 01:51:08 | 0.885 | 01:38:21 | 0.873 | Chris Jones | D123 | 8.0 | 15:21:08 | 10 |   |   |
| 11 | S47 | MRS OVERNEWTON | 01:49:41 | 0.903 | 01:39:03 | 0.885 | Leslie Norton | D123 | 9.0 | 15:19:41 | 8 |   |   |
| 12 | S425 | SILICON CHIP | 01:59:00 | 0.838 | 01:39:43 | 0.815 | Jack Setton | D123 | 10.0 | 15:29:00 | 15 |   |   |
| 13 | S37 | BEYOND OUTRAGEOUS | 01:49:24 | 0.966 | 01:45:41 | 0.887 | Tony Warren | D123 | 11.0 | 15:19:24 | 7 |   |   |
| 14 | S947 | ESPRESSO | 02:13:13 | 0.801 | 01:46:42 | 0.728 | Ian Hughes | D123 | 12.0 | 15:43:13 | 18 |   |   |
| 15 | S54 | MATRIX | 01:46:03 | 1.012 | 01:47:19 | 0.915 | Keith O'Donnell | D123 | 13.0 | 15:16:03 | 5 |   |   |
| 16 | S90 | RED DOG | 02:09:35 | 0.829 | 01:47:26 | 0.749 | Gus Dawson | D123 | 14.0 | 15:39:35 | 17 |   |   |
| 17 | S3631 | LONGSHOT | 02:03:46 | 0.872 | 01:47:56 | 0.784 | Don McPherson | D123 | 15.0 | 15:33:46 | 16 |   |   |
| 18 | S101 | CHARDONNAY | 02:29:45 | 0.737 | 01:50:22 | 0.648 | Kevin Barron | D123 | 16.0 | 15:59:45 | 20 |   |   |
| 19 | S694 | SPELLBOUND | 02:13:28 | 0.842 | 01:52:23 | 0.727 | Ian Ewing | D123 | 17.0 | 15:43:28 | 19 |   |   |
| 20 | AUS61 | TIGRIS | 01:55:59 | 0.974 | 01:52:58 | 0.837 | A Binks / Ian Lodewy | D123 | 18.0 | 15:25:59 | 14 |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index