Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Race 3   (18/06/2011) 
Updated: 13/05/2012 1:08:30 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | S292 | JUNGLE JUICE | 01:38:27 | 1.007 | 01:39:08 | 1.126 | Janet Dean Dave Hart | D123 | 1.0 | 15:08:27 | 3 |   |   |
| 2 | B97 | NINETY SEVEN | 01:29:59 | 1.181 | 01:46:16 | 1.232 | Aland Saunders | D123 |   | 14:59:59 | 1 |   | Yes |
| 3 | S313 | WEEKEND OPTION | 01:50:15 | 0.983 | 01:48:22 | 1.006 | Michael Culhane | D123 | 2.0 | 15:20:15 | 6 |   |   |
| 4 | S191 | SALAMANDER III | 01:51:08 | 0.997 | 01:50:48 | 0.998 | Chris Jones | D123 | 3.0 | 15:21:08 | 7 |   |   |
| 5 | S350 | SIREN | 01:51:13 | 0.997 | 01:50:53 | 0.997 | Brian McDermit | D123 | 4.0 | 15:21:13 | 8 |   |   |
| 6 | S47 | MRS OVERNEWTON | 01:49:41 | 1.053 | 01:55:30 | 1.011 | Leslie Norton | D123 | 5.0 | 15:19:41 | 5 |   |   |
| 7 | S54 | MATRIX | 01:46:03 | 1.118 | 01:58:34 | 1.046 | Keith O'Donnell | D123 | 6.0 | 15:16:03 | 4 |   |   |
| 8 | S947 | ESPRESSO | 02:13:13 | 0.896 | 01:59:22 | 0.832 | Ian Hughes | D123 | 7.0 | 15:43:13 | 10 |   |   |
| 9 | S90 | RED DOG | 02:09:35 | 0.974 | 02:06:13 | 0.856 | Gus Dawson | D123 | 8.0 | 15:39:35 | 9 |   |   |
| 10 | S8640 | MATADOR | 01:34:42 | 2.000 | 03:09:24 | 1.171 | Murray McCutcheon | D123 | 9.0 | 15:04:42 | 2 |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index