Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Race 3   (18/06/2011) 
Updated: 13/05/2012 1:08:31 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | S313 | WEEKEND OPTION | 01:50:15 | 0.752 | 01:22:54 | 0.835 | Michael Culhane | D123 | 1.0 | 15:20:15 | 9 |   |   |
| 2 | S8640 | MATADOR | 01:34:42 | 0.886 | 01:23:54 | 0.972 | Murray McCutcheon | D123 | 2.0 | 15:04:42 | 2 |   |   |
| 3 | S292 | JUNGLE JUICE | 01:38:27 | 0.871 | 01:25:45 | 0.935 | Janet Dean Dave Hart | D123 | 3.0 | 15:08:27 | 3 |   |   |
| 4 | S197 | TAKE FIVE | 01:51:49 | 0.795 | 01:28:54 | 0.823 | Jurgen Pfeiffer | D123 | 4.0 | 15:21:49 | 12 |   |   |
| 5 | B97 | NINETY SEVEN | 01:29:59 | 1.010 | 01:30:53 | 1.023 | Aland Saunders | D123 |   | 14:59:59 | 1 |   | Yes |
| 6 | S350 | SIREN | 01:51:13 | 0.819 | 01:31:05 | 0.828 | Brian McDermit | D123 | 5.0 | 15:21:13 | 11 |   |   |
| 7 | S2 | SILK | 01:39:31 | 0.916 | 01:31:09 | 0.925 | Ken Simpson | D123 | 6.0 | 15:09:31 | 4 |   |   |
| 8 | S47 | MRS OVERNEWTON | 01:49:41 | 0.837 | 01:31:48 | 0.839 | Leslie Norton | D123 | 7.0 | 15:19:41 | 8 |   |   |
| 9 | S13 | HOW BIZARRE | 01:48:40 | 0.847 | 01:32:02 | 0.847 | Scott Robinson | D123 | 8.0 | 15:18:40 | 6 |   |   |
| 10 | 8674 | JOHNNY BE GOODE | 01:52:17 | 0.820 | 01:32:04 | 0.820 | George Hooper | D123 |   | 15:22:17 | 13 |   | Yes |
| 11 | S54 | MATRIX | 01:46:03 | 0.891 | 01:34:29 | 0.868 | Keith O'Donnell | D123 | 9.0 | 15:16:03 | 5 |   |   |
| 12 | S425 | SILICON CHIP | 01:59:00 | 0.803 | 01:35:33 | 0.774 | Jack Setton | D123 | 10.0 | 15:29:00 | 15 |   |   |
| 13 | S191 | SALAMANDER III | 01:51:08 | 0.871 | 01:36:48 | 0.828 | Chris Jones | D123 | 11.0 | 15:21:08 | 10 |   |   |
| 14 | AUS61 | TIGRIS | 01:55:59 | 0.836 | 01:36:58 | 0.794 | A Binks / Ian Lodewy | D123 | 12.0 | 15:25:59 | 14 |   |   |
| 15 | S101 | CHARDONNAY | 02:29:45 | 0.658 | 01:38:32 | 0.615 | Kevin Barron | D123 | 13.0 | 15:59:45 | 22 |   |   |
| 16 | S37 | BEYOND OUTRAGEOUS | 01:49:24 | 0.901 | 01:38:34 | 0.842 | Tony Warren | D123 | 14.0 | 15:19:24 | 7 |   |   |
| 17 | S947 | ESPRESSO | 02:13:13 | 0.742 | 01:38:51 | 0.691 | Ian Hughes | D123 | 15.0 | 15:43:13 | 18 |   |   |
| 18 | S90 | RED DOG | 02:09:35 | 0.766 | 01:39:16 | 0.710 | Gus Dawson | D123 | 16.0 | 15:39:35 | 17 |   |   |
| 19 | S800 | TAKE ONE | 02:23:49 | 0.699 | 01:40:32 | 0.640 | Rob Murraylee | D123 | 17.0 | 15:53:49 | 21 |   |   |
| 20 | S694 | SPELLBOUND | 02:13:28 | 0.756 | 01:40:54 | 0.690 | Ian Ewing | D123 | 18.0 | 15:43:28 | 19 |   |   |
| 21 | S3631 | LONGSHOT | 02:03:46 | 0.819 | 01:41:22 | 0.744 | Don McPherson | D123 | 19.0 | 15:33:46 | 16 |   |   |
| 22 | S1800 | CAFFE LATTE | 02:20:25 | 0.749 | 01:45:10 | 0.656 | RMSTA ... | D123 | 20.0 | 15:50:25 | 20 |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index