Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Updated: 17/06/2011 12:52:42 PM
Inside Edge Focus Winter Series Cat 6 Safety Time Limit 3 hours Tower Start SI Version 4.10
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | YV |
| 8674 | JOHNNY BE GOODE | George | Hooper | 0.821 |   | 0.785 |
| AUS61 | TIGRIS | A Binks / | Ian Lodewyckx | 0.974 |   | 0.836 |
| B97 | NINETY SEVEN | Aland | Saunders | 1.064 | 1.181 | 1.010 |
| S2 | SILK | Ken | Simpson | 0.927 |   | 0.914 |
| S6 | BUSHIDO | Peter | Chapman | 0.842 |   | 0.742 |
| S13 | HOW BIZARRE | Scott | Robinson | 0.893 |   | 0.846 |
| S14 | GIENAH | Rod | Miller |   | 1.067 | 0.919 |
| S16 | ADDICTION | Peter | Davison | 0.939 |   | 0.885 |
| S25 | DALLIANCE | Bruce | Garmston |   |   | 0.683 |
| S26 | CEILIDH LASS | Andrew | Johnson | 0.756 |   | 0.665 |
| S37 | BEYOND OUTRAGEOUS | Tony | Warren | 0.966 |   | 0.901 |
| S43 | PORTOFINO | Stuart | Tait | 0.892 |   | 0.823 |
| S47 | MRS OVERNEWTON | Leslie | Norton | 0.903 | 1.053 | 0.837 |
| S54 | MATRIX | Ciara | Earley | 1.012 |   | 0.891 |
| S55 | AVANALE | Philip | Battey | 0.737 |   | 0.680 |
| S90 | RED DOG | Greame | Davis | 0.829 | 0.974 | 0.764 |
| S91 | SEA EAGLE | Kevin | Curtis | 0.908 |   | 0.813 |
| S101 | CHARDONNAY | Kevin | Barron | 0.737 |   | 0.658 |
| S133 | VAGRANT | David | Connolly | 0.788 |   | 0.733 |
| S191 | SALAMANDER III | Chris | Jones | 0.875 | 0.992 | 0.869 |
| S197 | TAKE FIVE | Jurgen | Pfeiffer | 0.842 |   | 0.792 |
| S292 | JUNGLE JUICE | Janet Dean | Dave Hart |   |   | 0.883 |
| S313 | WEEKEND OPTION | Michael | Culhane | 0.846 | 0.983 | 0.752 |
| S332 | QUARTERMASTER | Duncan | Blake |   |   | 0.719 |
| S350 | SIREN | Brian | McDermott | 0.866 | 1.001 | 0.819 |
| S381 | NEW MORNING II | Mark | Buckley |   |   | 0.871 |
| S390 | JAZZ PLAYER | Andrew | Lawrence | 1.016 | 1.154 | 0.968 |
| S425 | SILICON CHIP | Jack | Setton | 0.838 |   | 0.803 |
| S694 | SPELLBOUND | Ian | Ewing | 0.842 |   | 0.755 |
| S770 | CHIKARA OUTLAW | Bill Trueman | JoNorbury |   |   | 0.953 |
| S800 | TAKE ONE | Rob | Murraylee |   |   | 0.704 |
| S818 | ANASTASIA | Patrick | Worsley |   |   | 0.665 |
| S947 | ESPRESSO | Ian | Hughes | 0.801 | 0.896 | 0.742 |
| S1800 | CAFFE LATTE | RMSTA | ... |   |   | 0.739 |
| S1902 | SEAYA | James | Holroyd |   |   | 0.792 |
| S3141 | MYAURA | John | Regan |   |   | 0.630 |
| S3631 | LONGSHOT | Don | McPherson | 0.872 |   | 0.830 |
| S8000 | MOOD INDIGO | KChatto | CMcCregor | 0.802 |   | 0.725 |
| S8640 | MATADOR | Murray | McCutcheon |   |   | 0.874 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page