Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Updated: 12/08/2011 3:09:26 PM
Inside Edge Focus Winter Series R7 Safety Cat 6 Time Limit 3 hours Tower Start SI V4.10
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | YV |
| 8674 | JOHNNY BE GOODE | George | Hooper | 0.821 |   | 0.795 |
| AUS61 | TIGRIS | A Binks / | Ian Lodewyckx | 0.974 |   | 0.825 |
| B97 | NINETY SEVEN | Aland | Saunders | 1.064 | 1.181 | 1.014 |
| S2 | SILK | Ken | Simpson | 0.927 |   | 0.914 |
| S3 | TINA OF MELBOURNE | Andy | Doolan |   |   | 0.713 |
| S6 | BUSHIDO | Peter | Chapman | 0.842 |   | 0.759 |
| S13 | HOW BIZARRE | Scott | Robinson | 0.893 |   | 0.829 |
| S14 | GIENAH | Rod | Miller |   | 1.062 | 0.919 |
| S16 | ADDICTION | Peter | Davison | 0.939 |   | 0.885 |
| S25 | DALLIANCE | Bruce | Garmston |   |   | 0.669 |
| S26 | CEILIDH LASS | Andrew | Johnson | 0.756 |   | 0.669 |
| S37 | BEYOND OUTRAGEOUS | Tony | Warren | 0.966 |   | 0.889 |
| S43 | PORTOFINO | Stuart | Tait | 0.892 |   | 0.837 |
| S47 | MRS OVERNEWTON | Leslie | Norton | 0.903 | 1.053 | 0.844 |
| S54 | MATRIX | Keith | O'Donnell | 1.012 | 1.118 | 0.871 |
| S90 | RED DOG | Gus | Dawson | 0.829 | 0.974 | 0.754 |
| S91 | SEA EAGLE | Kevin | Curtis | 0.908 |   | 0.815 |
| S101 | CHARDONNAY | Kevin | Barron | 0.737 |   | 0.649 |
| S191 | SALAMANDER III | Chris | Jones | 0.885 | 0.997 | 0.855 |
| S197 | TAKE FIVE | Jurgen | Pfeiffer | 0.842 |   | 0.791 |
| S292 | JUNGLE JUICE | Janet Dean | Dave Hart | 0.889 | 1.007 | 0.883 |
| S313 | WEEKEND OPTION | Michael | Culhane | 0.846 | 0.983 | 0.766 |
| S332 | QUARTERMASTER | Duncan | Blake |   |   | 0.719 |
| S350 | SIREN | Brian | McDermit | 0.866 | 0.997 | 0.822 |
| S415 | ARCH RIVAL | John | Hall |   |   | 0.964 |
| S425 | SILICON CHIP | Jack | Setton | 0.838 |   | 0.802 |
| S694 | SPELLBOUND | Ian | Ewing | 0.842 |   | 0.745 |
| S770 | CHIKARA OUTLAW | Bill Trueman | JoNorbury |   |   | 0.953 |
| S800 | TAKE ONE | Rob | Murraylee |   |   | 0.682 |
| S818 | ANASTASIA | Patrick | Worsley |   |   | 0.665 |
| S947 | ESPRESSO | Ian | Hughes | 0.801 | 0.896 | 0.732 |
| S1800 | CAFFE LATTE | RMSTA | ... |   |   | 0.747 |
| S1902 | SEAYA | James | Holroyd |   |   | 0.790 |
| S3141 | MYAURA | John | Regan |   |   | 0.630 |
| S3631 | LONGSHOT | Don | McPherson | 0.883 |   | 0.808 |
| S8640 | MATADOR | Murray | McCutcheon | 0.935 | 1.074 | 0.868 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page