Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Race 8   (27/08/2011) 
Updated: 13/05/2012 1:09:47 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | S8640 | MATADOR | 01:42:14 | 0.897 | 01:31:42 | 0.943 | Murray McCutcheon | D123 | 1.0 | 15:12:14 | 2 |   |   |
| 2 | S91 | SEA EAGLE | 01:53:59 | 0.818 | 01:33:14 | 0.846 | Kevin Curtis | D123 | 2.0 | 15:23:59 | 8 |   |   |
| 3 | S43 | PORTOFINO | 01:49:51 | 0.850 | 01:33:22 | 0.878 | Stuart Tait | D123 | 3.0 | 15:19:51 | 6 |   |   |
| 4 | S2 | SILK | 01:43:04 | 0.925 | 01:35:20 | 0.935 | Ken Simpson | D123 | 4.0 | 15:13:04 | 3 |   |   |
| 5 | S54 | MATRIX | 01:49:47 | 0.869 | 01:35:24 | 0.878 | Keith Odonnell | D123 | 5.0 | 15:19:47 | 5 |   |   |
| 6 | S292 | JUNGLE JUICE | 01:46:46 | 0.895 | 01:35:33 | 0.903 | Janet Dean Dave Hart | D123 | 6.0 | 15:16:46 | 4 |   |   |
| 7 | S3631 | LONGSHOT | 02:01:49 | 0.787 | 01:35:52 | 0.791 | Don McPherson | D123 | 7.0 | 15:31:49 | 11 |   |   |
| 8 | S770 | CHIKARA OUTLAW | 01:39:17 | 0.966 | 01:35:54 | 0.971 | Bill Trueman JoNorbu | D123 | 8.0 | 15:09:17 | 1 |   |   |
| 9 | S191 | SALAMANDER III | 01:52:13 | 0.859 | 01:36:24 | 0.859 | Chris Jones | D123 | 9.0 | 15:22:13 | 7 |   |   |
| 10 | S694 | SPELLBOUND | 02:10:40 | 0.746 | 01:37:29 | 0.738 | Ian Ewing | D123 | 10.0 | 15:40:40 | 14 |   |   |
| 11 | S425 | SILICON CHIP | 02:00:58 | 0.807 | 01:37:37 | 0.797 | Jack Setton | D123 | 11.0 | 15:30:58 | 10 |   |   |
| 12 | 8674 | JOHNNY BE GOODE | 02:00:06 | 0.820 | 01:38:29 | 0.803 | George Hooper | D123 |   | 15:30:06 | 9 |   | Yes |
| 13 | S101 | CHARDONNAY | 02:34:51 | 0.641 | 01:39:16 | 0.623 | Neil Finlayson | D123 | 12.0 | 16:04:51 | 19 |   |   |
| 14 | S800 | TAKE ONE | 02:25:22 | 0.685 | 01:39:35 | 0.663 | Rob Murraylee | D123 | 13.0 | 15:55:22 | 18 |   |   |
| 15 | S6 | BUSHIDO | 02:13:26 | 0.759 | 01:41:17 | 0.722 | Peter Chapman | D123 | 14.0 | 15:43:26 | 16 |   |   |
| 16 | S197 | TAKE FIVE | 02:09:56 | 0.784 | 01:41:52 | 0.742 | Jurgen Pfeiffer | D123 | 15.0 | 15:39:56 | 13 |   |   |
| 17 | S47 | MRS OVERNEWTON | 02:03:55 | 0.837 | 01:43:43 | 0.778 | Leslie Norton | D123 | 16.0 | 15:33:55 | 12 |   |   |
| 18 | S313 | WEEKEND OPTION | 02:24:41 | 0.767 | 01:50:58 | 0.666 | Michael Culhane | D123 | 17.0 | 15:54:41 | 17 |   |   |
| 19 | S37 | BEYOND MS | 02:10:56 | 0.889 | 01:56:24 | 0.736 | Tony Warren | D123 | 18.0 | 15:40:56 | 15 |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index