Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Updated: 13/05/2012 1:10:00 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | S2 | SILK | Ken Simpson |   | 16.0 | 2.0 | 3.0 | 2.0 | ABN | [15.0F] | 3.0 | 4.0 | 2.0 |
| 2 |   | S8640 | MATADOR | Murray McCutcheon | RMYS | 21.0 | 3.0 | 2.0 | 6.0 | ABN | 7.0 | 2.0 | 1.0 | [27.0C] |
| 3 |   | S43 | PORTOFINO | Stuart Tait |   | 26.0 | 4.0 | 4.0 | 4.0 | ABN | 1.0 | [27.0C] | 9.0 | 4.0 |
| 4 | 1.0S | S425 | SILICON CHIP | Jack Setton |   | 31.0 | 6.0 | 5.0 | 1.0 | ABN | 4.0 | 10.0 | 5.0 | [27.0C] |
| 5 |   | S197 | TAKE FIVE | Jurgen Pfeiffer |   | 31.0 | [9.0] | 8.0 | 7.0 | ABN | 2.0 | 5.0 | 6.0 | 3.0 |
| 6 |   | S191 | SALAMANDER III | Chris Jones |   | 35.0 | 5.0 | [27.0C] | 3.0 | ABN | 15.0Q | 8.0 | 3.0 | 1.0 |
| 7 |   | S313 | WEEKEND OPTION | Michael Culhane |   | 60.0 | 15.0 | 14.0 | [27.0C] | ABN | 6.0 | 4.0 | 14.0 | 7.0 |
| 8 |   | S292 | JUNGLE JUICE | Janet Dean Dave Hart | RMYS | 62.7 | 1.0 | 1.0 | 17.7G | ABN | 15.0F | 1.0 | 27.0C | [27.0C] |
| 9 |   | S91 | SEA EAGLE | Kevin Curtis |   | 63.0 | 7.0 | 6.0 | 8.0 | ABN | 10.0 | 27.0C | [27.0C] | 5.0 |
| 10 |   | S47 | MRS OVERNEWTON | Leslie Norton | RMYS | 66.0 | 12.0 | 10.0 | 5.0 | ABN | 3.0 | 9.0 | 27.0C | [27.0C] |
| 11 |   | S3631 | LONGSHOT | Don McPherson |   | 72.0 | 8.0 | 13.0 | 10.0 | ABN | 15.0F | 15.0 | 11.0 | [27.0C] |
| 12 |   | S54 | MATRIX | Keith O'Donell | RMYS | 78.0 | 11.0 | 11.0 | 27.0C | ABN | 9.0 | 13.0 | 7.0 | [27.0C] |
| 13 | 2.0S | S37 | BEYOND OUTRAGEOUS | Tony Warren |   | 98.0 | 16.0 | 15.0 | 27.0C | ABN | 27.0C | 11.0 | 2.0 | [27.0C] |
| 14 |   | S694 | SPELLBOUND | Ian Ewing | RMYS | 98.0 | 10.0 | 7.0 | 27.0C | ABN | 27.0C | 17.0 | 10.0 | [27.0C] |
| 15 |   | S13 | HOW BIZARRE | Scott Robinson |   | 102.0 | [28.0C] | 27.0C | 9.0 | ABN | 5.0 | 7.0 | 27.0C | 27.0C |
| 16 |   | S101 | CHARDONNAY | Kevin Barron |   | 113.0 | 14.0 | 12.0 | 27.0C | ABN | 27.0C | 16.0 | 17.0F | [27.0C] |
| 17 | 6.0S | S90 | RED DOG | Graham Davis |   | 114.0 | [28.0C] | 27.0C | 27.0C | ABN | 27.0C | 14.0 | 13.0 | 6.0 |
| 18 |   | S947 | ESPRESSO | Ian Hughes | RMYS | 114.0 | [28.0C] | 9.0 | 27.0C | ABN | 27.0C | 12.0 | 12.0 | 27.0C |
| 19 |   | AUS61 | TIGRIS | A Binks / Ian Lodewy | RMYS | 134.0 | [28.0C] | 27.0C | 27.0C | ABN | 27.0C | 18.0 | 27.0C | 8.0 |
| 20 |   | S350 | SIREN | Murray McCutcheon |   | 141.0 | [28.0C] | 27.0C | 27.0C | ABN | 27.0C | 6.0 | 27.0C | 27.0C |
| 21 | 4R | S26 | CEILIDH LASS | Andrew Johnson | RMYS | 143.0 | [28.0C] | 27.0C | 27.0C | ABN | 8.0 | 27.0C | 27.0C | 27.0C |
| 22 |   | S16 | ADDICTION | Peter Davison | RMYS | 143.0 | [28.0C] | 27.0C | 27.0C | ABN | 27.0C | 27.0C | 8.0 | 27.0C |
| 23 |   | S6 | BUSHIDO | Peter Chapman |   | 148.0 | 13.0 | 27.0C | 27.0C | ABN | 27.0C | 27.0C | 27.0C | [27.0C] |
| 24 |   | S390 | JAZZ PLAYER | Andrew Lawrence |   | 162.0 | [28.0C] | 27.0C | 27.0C | ABN | 27.0C | 27.0C | 27.0C | 27.0C |
| 24 |   | S8000 | MOOD INDIGO | KChatto CMcCregor |   | 162.0 | [28.0C] | 27.0C | 27.0C | ABN | 27.0C | 27.0C | 27.0C | 27.0C |
| 24 |   | S55 | AVANALE | Philip Battey |   | 162.0 | [28.0C] | 27.0C | 27.0C | ABN | 27.0C | 27.0C | 27.0C | 27.0C |
| 27 |   | S62 | REMEDY | Russell Hibbert | RMYS | 168.0 | 28.0C | 28.0L | 28.0L | ABN | 28.0L | 28.0L | 28.0L | [28.0L] |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index