Inside Edge Focus Winter Series
Hosted By Royal Melbourne Yacht Squadron
Updated: 13/05/2012 1:10:01 PM
| Place | Ties | Sail No | Boat Name | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | S8640 | MATADOR | 22.0 | 1.0 | 1.0 | 7.0 | ABN | 10.0 | 2.0 | 1.0 | [36.0C] |
| 2 |   | S43 | PORTOFINO | 24.0 | 3.0 | 4.0 | 2.0 | ABN | 1.0 | [36.0C] | 11.0 | 3.0 |
| 3 |   | S2 | SILK | 37.0 | 4.0 | 6.0 | 6.0 | ABN | [16.0F] | 6.0 | 9.0 | 6.0 |
| 4 | 1.0S | S425 | SILICON CHIP | 40.0 | 11.0 | 7.0 | 1.0 | ABN | 6.0 | 10.0 | 5.0 | [36.0C] |
| 5 |   | S197 | TAKE FIVE | 40.0 | [15.0] | 13.0 | 8.0 | ABN | 5.0 | 4.0 | 6.0 | 4.0 |
| 6 |   | S292 | JUNGLE JUICE | 44.6 | 6.0 | 2.0 | 11.3G | ABN | 11.3G | 3.0 | [20.0Q] | 11.0 |
| 7 |   | S191 | SALAMANDER III | 54.0 | 9.0 | [36.0C] | 5.0 | ABN | 16.0Q | 11.0 | 8.0 | 5.0 |
| 8 |   | S800 | TAKE ONE | 57.0 | 13.0 | 5.0 | 11.0 | ABN | 7.0 | [17.0] | 13.0 | 8.0 |
| 9 |   | S91 | SEA EAGLE | 63.0 | 2.0 | 9.0 | 3.0 | ABN | 11.0 | 36.0C | [36.0C] | 2.0 |
| 10 |   | S313 | WEEKEND OPTION | 64.0 | 17.0 | 17.0 | [36.0C] | ABN | 4.0 | 1.0 | 16.0 | 9.0 |
| 11 |   | S54 | MATRIX | 71.0 | 5.0 | 10.0 | 36.0C | ABN | 9.0 | 9.0 | 2.0 | [36.0C] |
| 12 |   | S3631 | LONGSHOT | 79.0 | 7.0 | 14.0 | 9.0 | ABN | 16.0F | 19.0 | 14.0 | [36.0C] |
| 13 |   | S47 | MRS OVERNEWTON | 81.0 | 16.0 | 16.0 | 4.0 | ABN | 2.0 | 7.0 | 36.0C | [36.0C] |
| 14 |   | S694 | SPELLBOUND | 115.0 | 10.0 | 8.0 | 36.0C | ABN | 36.0C | 18.0 | 7.0 | [36.0C] |
| 15 |   | S37 | BEYOND OUTRAGEOUS | 125.0 | 18.0 | 18.0 | 36.0C | ABN | 36.0C | 14.0 | 3.0 | [36.0C] |
| 16 |   | S101 | CHARDONNAY | 128.0 | 12.0 | 11.0 | 36.0C | ABN | 36.0C | 13.0 | 20.0F | [36.0C] |
| 17 | 1.0S | S1902 | SEAYA | 134.0 | 36.0C | 15.0 | 36.0C | ABN | 36.0C | [36.0C] | 10.0 | 1.0 |
| 18 |   | S13 | HOW BIZARRE | 134.0 | 36.0C | 36.0C | 10.0 | ABN | 8.0 | 8.0 | 36.0C | [36.0C] |
| 19 |   | S90 | RED DOG | 148.0 | 36.0C | 36.0C | 36.0C | ABN | [36.0C] | 16.0 | 17.0 | 7.0 |
| 20 |   | S947 | ESPRESSO | 150.0 | 36.0C | 12.0 | 36.0C | ABN | 36.0C | 15.0 | 15.0 | [36.0C] |
| 21 |   | S770 | CHIKARA OUTLAW | 155.0 | 8.0 | 3.0 | 36.0C | ABN | 36.0C | 36.0C | 36.0C | [36.0C] |
| 22 |   | AUS61 | TIGRIS | 166.0 | 36.0C | 36.0C | 36.0C | ABN | 36.0C | 12.0 | [36.0C] | 10.0 |
| 23 |   | S1800 | CAFFE LATTE | 168.0 | 36.0C | 36.0C | 36.0C | ABN | 36.0C | 20.0 | 4.0 | [36.0C] |
| 24 |   | S26 | CEILIDH LASS | 183.0 | 36.0C | 36.0C | 36.0C | ABN | 3.0 | 36.0C | 36.0C | [36.0C] |
| 25 |   | S350 | SIREN | 185.0 | 36.0C | 36.0C | 36.0C | ABN | 36.0C | 5.0 | 36.0C | [36.0C] |
| 26 |   | S16 | ADDICTION | 192.0 | 36.0C | 36.0C | 36.0C | ABN | 36.0C | 36.0C | 12.0 | [36.0C] |
| 27 |   | S6 | BUSHIDO | 194.0 | 14.0 | 36.0C | 36.0C | ABN | 36.0C | 36.0C | 36.0C | [36.0C] |
| 28 |   | S8000 | MOOD INDIGO | 216.0 | 36.0C | 36.0C | 36.0C | ABN | 36.0C | 36.0C | 36.0C | [36.0C] |
| 28 |   | S55 | AVANALE | 216.0 | 36.0C | 36.0C | 36.0C | ABN | 36.0C | 36.0C | 36.0C | [36.0C] |
| 28 |   | S25 | DALLIANCE | 216.0 | 36.0C | 36.0C | 36.0C | ABN | 36.0C | 36.0C | 36.0C | [36.0C] |
| 28 |   | S818 | ANASTASIA | 216.0 | 36.0C | 36.0C | 36.0C | ABN | 36.0C | 36.0C | 36.0C | [36.0C] |
| 28 |   | S3141 | MYAURA | 216.0 | 36.0C | 36.0C | 36.0C | ABN | 36.0C | 36.0C | 36.0C | [36.0C] |
| 28 |   | S14 | GIENAH | 216.0 | 36.0C | 36.0C | 36.0C | ABN | 36.0C | 36.0C | 36.0C | [36.0C] |
| 28 |   | S390 | JAZZ PLAYER | 216.0 | 36.0C | 36.0C | 36.0C | ABN | 36.0C | 36.0C | 36.0C | [36.0C] |
| 28 |   | S332 | QUARTERMASTER | 216.0 | 36.0C | 36.0C | 36.0C | ABN | 36.0C | 36.0C | 36.0C | [36.0C] |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index