J.H.McDonald Series
Hosted By Royal Melbourne Yacht Squadron
Race 2   (29/05/2010)  UNi - PRO Painting Equipment
Updated: 29/05/2010 5:15:29 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd |
| 1 | S3141 | MYAURA | 01:30:40 | 0.620 | 56:13 | 0.700 | John Regan | 1.0 | 15:00:40 | 23 |
| 2 | S55 | AVANALE | 01:23:51 | 0.676 | 56:41 | 0.757 | Philip Battey | 2.0 | 15:02:08 | 17 |
| 3 | S25 | DALLIANCE | 01:28:31 | 0.650 | 57:32 | 0.717 | Pettingill Garmston | 3.0 | 15:03:08 | 22 |
| 4 | S101 | CHARDONNAY | 01:24:48 | 0.687 | 58:16 | 0.748 | Kevin Barron | 4.0 | 15:04:33 | 19 |
| 5 | S91 | SEA EAGLE | 01:14:13 | 0.807 | 59:54 | 0.855 | Kevin Curtis | 5.0 | 15:07:23 | 2 |
| 6 | S26 | CEILIDH LASS | 01:21:55 | 0.754 | 01:01:46 | 0.774 | Andrew Johnson | 6.0 | 15:09:41 | 14 |
| 7 | S6 | BUSHIDO | 01:22:11 | 0.765 | 01:02:52 | 0.772 | Peter Chapman | 7.0 | 15:11:08 | 15 |
| 8 | S381 | NEW MORNING II | 01:20:22 | 0.784 | 01:03:00 | 0.789 | Mark Buckley | 8.0 | 15:11:17 | 12 |
| 9 | S350 | SIREN | 01:17:38 | 0.815 | 01:03:16 | 0.817 | Brian McDermott | 9.0 | 15:11:34 | 6 |
| 10 | S349 | WHITE SWAN | 01:19:47 | 0.795 | 01:03:26 | 0.795 | Peter Henry | 10.0 | 15:11:48 | 10 |
| 11 | S313 | WEEKEND OPTION | 01:21:14 | 0.784 | 01:03:41 | 0.781 | Michael Culhane | 11.0 | 15:12:09 | 13 |
| 12 | S425 | SILICON CHIP | 01:19:18 | 0.804 | 01:03:45 | 0.800 | Jack Setton | 12.0 | 15:12:11 | 9 |
| 13 | S216 | SAN MIGUEL | 01:19:16 | 0.807 | 01:03:58 | 0.800 | Russell Walton | 13.0 | 15:12:26 | 8 |
| 14 | S62 | REMEDY | 01:15:10 | 0.854 | 01:04:12 | 0.844 | Burggraaf Hibbert | 14.0 | 15:12:34 | 4 |
| 15 | S947 | ESPRESSO | 01:23:01 | 0.772 | 01:04:05 | 0.764 | Ian Hughes | 15.0 | 15:12:42 | 16 |
| 16 | S54 | MATRIX | 01:12:49 | 0.885 | 01:04:27 | 0.871 | Keith O'Donnell | 16.0 | 15:12:46 | 1 |
| 17 | S47 | MRS OVERNEWTON | 01:15:30 | 0.858 | 01:04:47 | 0.840 | Leslie Norton | 17.0 | 15:13:14 | 5 |
| 18 | S694 | SPELLBOUND | 01:19:49 | 0.814 | 01:04:58 | 0.795 | Ian Ewing | 18.0 | 15:13:39 | 11 |
| 19 | S1902 | SEAYA | 01:14:50 | 0.875 | 01:05:29 | 0.848 | James Holroyd | 19.0 | 15:13:59 | 3 |
| 20 | S13 | HOW BIZARRE | 01:23:53 | 0.784 | 01:05:46 | 0.756 | Scott Robinson | 20.0 | 15:14:48 | 18 |
| 21 | S191 | SALAMANDER III | 01:17:44 | 0.859 | 01:06:46 | 0.816 | Chris Jones | 21.0 | 15:15:33 | 7 |
| 22 | S197 | TAKE FIVE | 01:25:09 | 0.790 | 01:07:16 | 0.745 | Jurgen Pfeiffer | 22.0 | 15:16:40 | 20 |
| 23 | S49 | DR UNC | 01:25:46 | 0.804 | 01:08:57 | 0.740 | TBA ... | 23.0 | 15:18:39 | 21 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page