Header File

J.H.McDonald Series

Hosted By Royal Melbourne Yacht Squadron

UNi - PRO Painting Equipment

Updated:  19/06/2010  11:01:07 AM

JH McDonald Race 2 Cat 6 Safety Time Limit 3 hours Tower Start Pursuit Courses

Division 123 Start Offset Times for Race 2 on 29/05/2010 Start : 13:30:00
BOAT SAIL NO CLASS AHC Time HC Bt Strt SKIPPER
MYAURA S3141 D123 0.620 0:00 13:30 John Regan
DALLIANCE S25 D123 0.650 4:37 13:35 Pettingill Garmston
SUBLIME S3330 D123 0.660 6:04 13:36 Chris Coghlan
AVANALE S55 D123 0.676 8:17 13:38 Philip Battey
CHARDONNAY S101 D123 0.687 9:45 13:40 Kevin Barron
CEILIDH LASS S26 D123 0.754 17:46 13:48 Andrew Johnson
BUSHIDO S6 D123 0.765 18:57 13:49 Peter Chapman
RED DOG S90 D123 0.765 18:57 13:49 Gus Dawson
ESPRESSO S947 D123 0.772 19:41 13:50 Ian Hughes
CAFFE LATTE S1800 D123 0.780 20:31 13:51 TBA ...
HOW BIZARRE S13 D123 0.784 20:55 13:51 Scott Robinson
WEEKEND OPTION S313 D123 0.784 20:55 13:51 Michael Culhane
NEW MORNING II S381 D123 0.784 20:55 13:51 Mark Buckley
TAKE FIVE S197 D123 0.790 21:31 13:52 Jurgen Pfeiffer
WHITE SWAN S349 D123 0.795 22:01 13:52 Peter Henry
DR UNC S49 D123 0.804 22:53 13:53 TBA ...
SILICON CHIP S425 D123 0.804 22:53 13:53 Jack Setton
SEA EAGLE S91 D123 0.807 23:10 13:53 Kevin Curtis
SAN MIGUEL S216 D123 0.807 23:10 13:53 Russell Walton
SPELLBOUND S694 D123 0.814 23:50 13:54 Ian Ewing
SCAL 6114 D123 0.815 23:56 13:54 Damien Ruan
SIREN S350 D123 0.815 23:56 13:54 Brian McDermott
REMEDY S62 D123 0.854 27:24 13:57 Burggraaf Hibbert
MRS OVERNEWTON S47 D123 0.858 27:44 13:58 Leslie Norton
SALAMANDER III S191 D123 0.859 27:49 13:58 Chris Jones
PORTOFINO S43 D123 0.875 29:09 13:59 Stuart Tait
SEAYA S1902 D123 0.875 29:09 13:59 James Holroyd
MATRIX S54 D123 0.885 29:57 14:00 Keith O'Donnell
SILK S2 D123 0.908 31:43 14:02 Ken Simpson
GIENAH S14 D123 0.908 31:43 14:02 Rod Miller
BEYOND OUTRAGEOUS S37 D123 0.978 36:36 14:07 Tony Warren
JAZZ PLAYER S390 D123 0.978 36:36 14:07 Andrew Lawrence

Results by : TopYacht Software

Back |  Close Window |  Print This Page