J.H.McDonald Series
Hosted By Royal Melbourne Yacht Squadron
UNi - PRO Painting Equipment
Updated: 18/06/2010 3:29:11 PM
J.H.MCDONALD WINTER PURSUIT SERIES CAT 6 SAFETY TIME LIMIT 3 HOURS
| BOAT | SAIL NO | AHC | Bt Strt | SKIPPER |
| SUBLIME | S3330 | 0.660 | 13:30 | Chris Coghlan |
| MYAURA | S3141 | 0.666 | 13:31 | John Regan |
| DALLIANCE | S25 | 0.679 | 13:33 | Pettingill Garmston |
| CHARDONNAY | S101 | 0.698 | 13:35 | Kevin Barron |
| AVANALE | S55 | 0.717 | 13:38 | Philip Battey |
| TAKE ONE | S800 | 0.749 | 13:42 | Mick Findlay |
| CEILIDH LASS | S26 | 0.761 | 13:43 | Andrew Johnson |
| RED DOG | S90 | 0.765 | 13:44 | Gus Dawson |
| BUSHIDO | S6 | 0.767 | 13:44 | Peter Chapman |
| ESPRESSO | S947 | 0.769 | 13:44 | Ian Hughes |
| HOW BIZARRE | S13 | 0.775 | 13:45 | Scott Robinson |
| TAKE FIVE | S197 | 0.777 | 13:45 | Jurgen Pfeiffer |
| CAFFE LATTE | S1800 | 0.780 | 13:45 | Leigh Brennan Smith |
| WEEKEND OPTION | S313 | 0.783 | 13:46 | Michael Culhane |
| NEW MORNING II | S381 | 0.786 | 13:46 | Mark Buckley |
| DR UNC | S49 | 0.791 | 13:47 | Robert White |
| WHITE SWAN | S349 | 0.795 | 13:47 | Peter Henry |
| SILICON CHIP | S425 | 0.803 | 13:48 | Jack Setton |
| SAN MIGUEL | S216 | 0.805 | 13:48 | Russell Walton |
| SPELLBOUND | S694 | 0.808 | 13:48 | Ian Ewing |
| SCAL | 6114 | 0.815 | 13:49 | Damien Ruan |
| SIREN | S350 | 0.816 | 13:49 | Brian McDermott |
| SEA EAGLE | S91 | 0.820 | 13:50 | Kevin Curtis |
| SALAMANDER III | S191 | 0.845 | 13:52 | Chris Jones |
| REMEDY | S62 | 0.851 | 13:52 | Burggraaf Hibbert |
| MRS OVERNEWTON | S47 | 0.852 | 13:53 | Leslie Norton |
| TIGRIS | AUS61 | 0.866 | 13:54 | A Binks / Ian Lodewyckx |
| SEAYA | S1902 | 0.866 | 13:54 | James Holroyd |
| PORTOFINO | S43 | 0.875 | 13:55 | Stuart Tait |
| MATRIX | S54 | 0.880 | 13:55 | Keith O'Donnell |
| SILK | S2 | 0.908 | 13:57 | Ken Simpson |
| GIENAH | S14 | 0.908 | 13:57 | Rod Miller |
| JAZZ PLAYER | S390 | 0.978 | 14:03 | Andrew Lawrence |
Results by : TopYacht Software
Back |  Close Window |  Print This Page