J.H.McDonald Pursuit Series
Hosted By Royal Melbourne Yacht Squadron
Updated: 2/07/2010 2:59:42 PM
J.H.McDonald Pursuit Race 4 Cat 6 Safety Time Limit 3 hours Tower Start
| Bt Strt | SAIL NO | BOAT | AHC | SKIPPER |
| 13:30 | S3330 | SUBLIME | 0.649 | Chris Coghlan |
| 13:33 | S3141 | MYAURA | 0.666 | John Regan |
| 13:34 | S25 | DALLIANCE | 0.679 | Pettingill Garmston |
| 13:39 | S101 | CHARDONNAY | 0.711 | Kevin Barron |
| 13:39 | S55 | AVANALE | 0.713 | Philip Battey |
| 13:39 | 6114 | SCAL | 0.717 | Damien Ruan |
| 13:40 | S332 | QUARTERMASTER | 0.720 | Duncan Blake |
| 13:43 | S800 | TAKE ONE | 0.747 | Rob Murraylee |
| 13:44 | S26 | CEILIDH LASS | 0.751 | Andrew Johnson |
| 13:44 | S6 | BUSHIDO | 0.758 | Peter Chapman |
| 13:46 | S90 | RED DOG | 0.774 | Gus Dawson |
| 13:46 | S381 | NEW MORNING II | 0.777 | Mark Buckley |
| 13:47 | S947 | ESPRESSO | 0.781 | Ian Hughes |
| 13:48 | S49 | DR UNC | 0.791 | Robert White |
| 13:48 | S313 | WEEKEND OPTION | 0.795 | Michael Culhane |
| 13:48 | S349 | WHITE SWAN | 0.795 | Peter Henry |
| 13:49 | S694 | SPELLBOUND | 0.801 | Ian Ewing |
| 13:49 | S13 | HOW BIZARRE | 0.804 | Scott Robinson |
| 13:50 | S216 | SAN MIGUEL | 0.812 | Russell Walton |
| 13:50 | S197 | TAKE FIVE | 0.814 | Jurgen Pfeiffer |
| 13:50 | S350 | SIREN | 0.816 | Brian McDermott |
| 13:50 | S425 | SILICON CHIP | 0.816 | Jack Setton |
| 13:51 | S91 | SEA EAGLE | 0.820 | Kevin Curtis |
| 13:53 | S191 | SALAMANDER III | 0.845 | Chris Jones |
| 13:53 | S47 | MRS OVERNEWTON | 0.847 | Leslie Norton |
| 13:54 | S62 | REMEDY | 0.852 | Burggraaf Hibbert |
| 13:54 | S1902 | SEAYA | 0.855 | James Holroyd |
| 13:54 | AUS61 | TIGRIS | 0.857 | Ian Lodewyckx |
| 13:56 | S43 | PORTOFINO | 0.875 | Stuart Tait |
| 13:57 | S54 | MATRIX | 0.890 | Keith O'Donnell |
| 13:58 | S14 | GIENAH | 0.902 | Rod Miller |
| 13:59 | S2 | SILK | 0.908 | Ken Simpson |
| 14:03 | S37 | BEYOND OUTRAGEOUS | 0.962 | Tony Warren |
| 14:04 | S390 | JAZZ PLAYER | 0.977 | Andrew Lawrence |
Results by : TopYacht Software
Back |  Close Window |  Print This Page