J.H.McDonald Pursuit Series
Hosted By Royal Melbourne Yacht Squadron
Updated: 16/07/2010 12:57:50 PM
J.H.McDonald Pursuit Race 5 Cat 6 Safety Tome Limit 3 hours Tower Start
| SAIL NO | Bt Strt | BOAT | SKIPPER | AHC |
| S3330 | 13:30 | SUBLIME | Chris Coghlan | 0.638 |
| S3141 | 13:32 | MYAURA | John Regan | 0.655 |
| S101 | 13:39 | CHARDONNAY | Kevin Barron | 0.706 |
| S55 | 13:40 | AVANALE | Philip Battey | 0.709 |
| S25 | 13:40 | DALLIANCE | Pettingill Garmston | 0.710 |
| 6114 | 13:40 | SCAL | Damien Ruan | 0.717 |
| S332 | 13:41 | QUARTERMASTER | Duncan Blake | 0.720 |
| S26 | 13:43 | CEILIDH LASS | Andrew Johnson | 0.740 |
| S800 | 13:44 | TAKE ONE | Rob Murraylee | 0.747 |
| S90 | 13:46 | RED DOG | Gus Dawson | 0.766 |
| S381 | 13:47 | NEW MORNING II | Mark Buckley | 0.776 |
| S947 | 13:47 | ESPRESSO | Ian Hughes | 0.776 |
| S6 | 13:47 | BUSHIDO | Peter Chapman | 0.778 |
| S1800 | 13:47 | CAFFE LATTE | Leigh Brennansmith | 0.780 |
| S49 | 13:48 | DR UNC | Bob White | 0.791 |
| S313 | 13:49 | WEEKEND OPTION | Michael Culhane | 0.795 |
| S349 | 13:49 | WHITE SWAN | Peter Henry | 0.795 |
| S13 | 13:49 | HOW BIZARRE | Scott Robinson | 0.802 |
| S216 | 13:50 | SAN MIGUEL | Russell Walton | 0.803 |
| S694 | 13:50 | SPELLBOUND | Ian Ewing | 0.805 |
| S197 | 13:51 | TAKE FIVE | Jurgen Pfeiffer | 0.814 |
| S350 | 13:51 | SIREN | Brian McDermott | 0.816 |
| S91 | 13:51 | SEA EAGLE | Kevin Curtis | 0.820 |
| S425 | 13:51 | SILICON CHIP | Jack Setton | 0.823 |
| S47 | 13:54 | MRS OVERNEWTON | Leslie Norton | 0.849 |
| S62 | 13:54 | REMEDY | Burggraaf Hibbert | 0.852 |
| S191 | 13:54 | SALAMANDER III | Chris Jones | 0.854 |
| S1902 | 13:54 | SEAYA | James Holroyd | 0.855 |
| AUS61 | 13:54 | TIGRIS | A Binks / Ian Lodewyckx | 0.857 |
| S43 | 13:56 | PORTOFINO | Stuart Tait | 0.875 |
| S14 | 13:58 | GIENAH | Rod Miller | 0.902 |
| S2 | 13:58 | SILK | Ken Simpson | 0.908 |
| S54 | 14:00 | MATRIX | Keith O'Donnell | 0.932 |
| S37 | 14:02 | BEYOND OUTRAGEOUS | Tony Warren | 0.962 |
| S390 | 14:03 | JAZZ PLAYER | Andrew Lawrence | 0.977 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page