J.H.McDonald Pursuit Series
Hosted By Royal Melbourne Yacht Squadron
Race 6   (31/07/2010) 
Updated: 31/07/2010 3:37:17 PM
| Place | Sail No | Boat Name | Skipper | Fin Tim | Cor'd T | Elapsd | Score | ETOrd | AHC | BCH |
| 1 | S349 | WHITE SWAN | Peter Henry | 14:40:36 | 43:29 | 54:42 | 1.0 | 4 | 0.795 | 0.858 |
| 2 | S381 | NEW MORNING II | Mark Buckley | 14:40:47 | 44:07 | 56:56 | 2.0 | 9 | 0.775 | 0.825 |
| 3 | S3330 | SUBLIME | Chris Coghlan | 14:41:09 | 46:36 | 01:08:14 | 3.0 | 20 | 0.683 | 0.688 |
| 4 | S101 | CHARDONNAY | Kevin Barron | 14:41:51 | 46:30 | 01:05:41 | 4.0 | 18 | 0.708 | 0.715 |
| 5 | S313 | WEEKEND OPTION | Michael Culhane | 14:43:42 | 45:57 | 57:48 | 5.0 | 11 | 0.795 | 0.812 |
| 6 | S91 | SEA EAGLE | Kevin Curtis | 14:44:03 | 45:43 | 55:45 | 6.0 | 7 | 0.820 | 0.842 |
| 7 | S25 | DALLIANCE | Pettingill Garmston | 14:44:54 | 48:00 | 01:04:46 | 7.0 | 15 | 0.741 | 0.725 |
| 8 | S26 | CEILIDH LASS | Andrew Johnson | 14:44:55 | 48:09 | 01:05:36 | 8.0 | 17 | 0.734 | 0.716 |
| 9 | S55 | AVANALE | Philip Battey | 14:45:04 | 48:22 | 01:06:27 | 9.0 | 19 | 0.728 | 0.707 |
| 10 | S3141 | MYAURA | John Regan | 14:45:21 | 49:53 | 01:15:21 | 10.0 | 22 | 0.662 | 0.623 |
| 11 | S425 | SILICON CHIP | Jack Setton | 14:45:52 | 47:11 | 57:28 | 11.0 | 10 | 0.821 | 0.817 |
| 12 | S197 | TAKE FIVE | Jurgen Pfeiffer | 14:45:58 | 47:26 | 58:25 | 12.0 | 12 | 0.812 | 0.804 |
| 13 | S191 | SALAMANDER III | Chris Jones | 14:46:04 | 46:47 | 54:58 | 13.0 | 5 | 0.851 | 0.854 |
| 14 | S800 | TAKE ONE | Rob Murraylee | 14:46:07 | 48:47 | 01:05:18 | 14.0 | 16 | 0.747 | 0.719 |
| 15 | S47 | MRS OVERNEWTON | Leslie Norton | 14:46:20 | 46:57 | 54:59 | 15.0 | 6 | 0.854 | 0.854 |
| 16 | S1902 | SEAYA | James Holroyd | 14:46:27 | 46:46 | 53:49 | 16.0 | 3 | 0.869 | 0.872 |
| 17 | S332 | QUARTERMASTER | Duncan Blake | 14:46:30 | 49:46 | 01:10:12 | 17.0 | 21 | 0.709 | 0.669 |
| 18 | S14 | GIENAH | Rod Miller | 14:46:41 | 46:22 | 51:24 | 18.0 | 1 | 0.902 | 0.913 |
| 19 | S694 | SPELLBOUND | Ian Ewing | 14:46:50 | 48:13 | 59:40 | 19.0 | 13 | 0.808 | 0.787 |
| 20 | S62 | REMEDY | Burggraaf Hibbert | 14:47:14 | 47:51 | 56:34 | 20.0 | 8 | 0.846 | 0.830 |
| 21 | S6 | BUSHIDO | Peter Chapman | 14:48:13 | 49:50 | 01:04:03 | 21.0 | 14 | 0.778 | 0.733 |
| 22 | S54 | MATRIX | Keith O'Donnell | 14:49:05 | 48:18 | 52:44 | 22.0 | 2 | 0.916 | 0.890 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page