J.H.McDonald Pursuit Series
Hosted By Royal Melbourne Yacht Squadron
Race 7   (21/08/2010) 
Updated: 21/08/2010 3:34:16 PM
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | Score | ETOrd | AHC | BCH |
| 1 | S25 | DALLIANCE | Pettingill Garmston | 14:44:34 | 01:03:36 | 46:49 | 1.0 | 11 | 0.736 | 0.766 |
| 2 | S101 | CHARDONNAY | Kevin Barron | 14:46:32 | 01:08:38 | 48:44 | 2.0 | 14 | 0.710 | 0.710 |
| 3 | S694 | SPELLBOUND | Ian Ewing | 14:49:10 | 01:01:23 | 49:10 | 3.0 | 8 | 0.801 | 0.794 |
| 4 | S425 | SILICON CHIP | Jack Setton | 14:49:17 | 59:42 | 48:57 | 4.0 | 7 | 0.820 | 0.816 |
| 5 | S6 | BUSHIDO | Peter Chapman | 14:49:25 | 01:05:16 | 49:56 | 5.0 | 13 | 0.765 | 0.747 |
| 6 | S381 | NEW MORNING II | Mark Buckley | 14:49:32 | 01:01:27 | 49:24 | 6.0 | 9 | 0.804 | 0.793 |
| 7 | S47 | MRS OVERNEWTON | Leslie Norton | 14:49:39 | 57:04 | 48:44 | 7.0 | 4 | 0.854 | 0.854 |
| 8 | S14 | GIENAH | Rod Miller | 14:49:40 | 52:56 | 47:58 | 8.0 | 1 | 0.906 | 0.921 |
| 9 | S349 | WHITE SWAN | Peter Henry | 14:49:41 | 59:01 | 49:06 | 9.0 | 6 | 0.832 | 0.826 |
| 10 | AUS61 | TIGRIS | A Binks / Ian Lodewy | 14:49:42 | 56:52 | 48:44 | 10.0 | 3 | 0.857 | 0.857 |
| 11 | S947 | ESPRESSO | Ian Hughes | 14:50:10 | 01:05:04 | 50:22 | 11.0 | 12 | 0.774 | 0.749 |
| 12 | S54 | MATRIX | Keith O'Donnell | 14:50:26 | 53:37 | 48:38 | 12.0 | 2 | 0.907 | 0.909 |
| 13 | S197 | TAKE FIVE | Jurgen Pfeiffer | 14:50:41 | 01:02:08 | 50:16 | 13.0 | 10 | 0.809 | 0.784 |
| 14 | S1902 | SEAYA | James Holroyd | 14:51:29 | 57:34 | 50:05 | 14.0 | 5 | 0.870 | 0.847 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page