Header File

J.H.McDonald Pursuit Series

Hosted By Royal Melbourne Yacht Squadron

Updated:  24/08/2010  4:07:21 PM

Series Results [PurHC] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S25 DALLIANCE Pettingill Garmston   20.0 1.0 7.0 2.0 2.0 [8.0] 3.0 5.0
2   S101 CHARDONNAY Kevin Barron   31.0 2.0 4.0 6.0 [14.5] 3.0 4.0 12.0
3   S6 BUSHIDO Peter Chapman   39.0 5.0 [21.0] 9.0 3.0 14.0 7.0 1.0
4   S381 NEW MORNING II Mark Buckley   45.0 6.0 2.0 10.0 10.0 [16.0] 8.0 9.0
5   S55 AVANALE Philip Battey   48.0 [37.0C] 9.0 3.0 13.0 10.0 2.0 11.0
6   S425 SILICON CHIP Jack Setton   52.0 4.0 11.0 14.0 5.0 6.0 12.0 [28.0C]
7   S694 SPELLBOUND Ian Ewing   56.0 3.0 [19.0] 7.0 6.0 15.0 18.0 7.0
8   S947 ESPRESSO Ian Hughes   57.0 11.0 [36.0C] 12.0 12.0 4.0 15.0 3.0
9   S197 TAKE FIVE Jurgen Pfeiffer   61.0 13.0 12.0 13.0 8.0 1.0 [22.0] 14.0
10   S26 CEILIDH LASS Andrew Johnson   70.0 [37.0C] 8.0 16.0 17.0 17.0 6.0 6.0
11   S47 MRS OVERNEWTON Leslie Norton   72.0 7.0 15.0 8.0 7.0 18.0 17.0 [28.0C]
12   S54 MATRIX Keith O'Donnell   77.0 12.0 [22.0] 21.0 1.0 12.0 16.0 15.0
13   S313 WEEKEND OPTION Michael Culhane   83.0 [37.0C] 5.0 11.0 35.0C 5.0 11.0 16.0
14   S3330 SUBLIME Chris Coghlan   96.0 [37.0C] 3.0 1.0 19.0 23.0 32.0C 18.0
15   S3141 MYAURA John Regan   97.0 [37.0C] 10.0 4.0 18.0 36.0C 1.0 28.0C
16   S191 SALAMANDER III Chris Jones   99.0 [37.0C] 13.0 15.0 4.0 36.0C 21.0 10.0
17   S1902 SEAYA James Holroyd RMYS 107.0 14.0 16.0 5.0 [35.0C] 22.0 19.0 31.0L
18   S349 WHITE SWAN Peter Henry   108.0 9.0 1.0 36.0C 35.0C [36.0C] 10.0 17.0
19   S13 HOW BIZARRE Scott Robinson   109.0 [37.0C] 36.0C 36.0C 11.0 2.0 20.0 4.0
20   S216 SAN MIGUEL Russell Walton   117.5 [37.0C] 36.0C 17.0 14.5 9.0 13.0 28.0C
21   S90 RED DOG Gus Dawson   118.0 [37.0C] 36.0C 19.0 16.0 7.0 32.0C 8.0
22   S62 REMEDY Burggraaf Hibbert   128.0 [37.0C] 20.0 18.0 35.0C 13.0 14.0 28.0C
23   S800 TAKE ONE Rob Murraylee RMYS 140.0 [37.0C] 14.0 36.0C 9.0 11.0 35.0L 35.0L
24   S14 GIENAH Rod Miller   143.0 8.0 18.0 [36.0C] 35.0C 19.0 32.0C 31.0L
25   S91 SEA EAGLE Kevin Curtis   146.0 [37.0C] 6.0 36.0C 35.0C 36.0C 5.0 28.0C
26   S332 QUARTERMASTER Duncan Blake   166.0 [37.0C] 17.0 20.0 35.0C 24.0 35.0L 35.0L
27   AUS61 TIGRIS A Binks / Ian Lodewy RMYS 172.0 10.0 36.0C [36.0C] 35.0C 21.0 35.0L 35.0L
28   S350 SIREN Brian McDermott   183.0 [37.0C] 36.0C 36.0C 35.0C 36.0C 9.0 31.0L
29   S390 JAZZ PLAYER Andrew Lawrence   187.0 [37.0C] 36.0C 36.0C 35.0C 20.0 32.0C 28.0C
30   S2 SILK Ken Simpson   188.0 [37.0C] 36.0C 36.0C 35.0C 36.0C 32.0C 13.0
31 23.0S S49 DR UNC TBA ...   194.0 [37.0C] 36.0C 36.0C 35.0C 36.0C 23.0 28.0C
32   S37 BEYOND OUTRAGEOUS Tony Warren   194.0 [37.0C] 36.0C 36.0C 35.0C 25.0 31.0# 31.0L
33   S43 PORTOFINO Stuart Tait   203.0 [37.0C] 36.0C 36.0C 35.0C 36.0C 32.0C 28.0C
34   6114 SCAL Damien Ruan   206.0 [37.0C] 36.0C 36.0C 35.0C 36.0C 32.0C 31.0L
35   S1800 CAFFE LATTE Leigh Brennansmith   216.0 [37.0C] 36.0C 36.0C 36.0L 36.0L 36.0L 36.0L
36   S808 LEILANI Chris Mazzotta RMYS 222.0 37.0C 37.0L 37.0L 37.0L 37.0L 37.0L [37.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page