Jo Johannesen Wednesday Twilight race
Hosted By Royal Melbourne Yacht Squadron
Updated: 27/10/2010 9:49:59 AM
Jo Johannesen Twilight Pursuit Cat 6 Safety Time Limit Sunset 1951hrs
| BOAT | SAIL NO | CLASS | AHC | Time HC | Bt Strt | SKIPPER |
| MANDU | S179 | D123 | 0.625 | 0:00 | 18:00 | Philip Brierley |
| JUSTINE | S831 | D123 | 0.626 | 0:09 | 18:00 | Andrew Cumming |
| SHADOW DANCER | S225 | D123 | 0.660 | 5:02 | 18:05 | David Croke |
| SKYE | S142 | D123 | 0.679 | 7:33 | 18:08 | Peter McCabe |
| WOODSTOCK | S163 | D123 | 0.679 | 7:33 | 18:08 | Anthony Barbour |
| SUBLIME | S3330 | D123 | 0.679 | 7:33 | 18:08 | Chris Coghlan |
| CLOUD NINE | S910 | D123 | 0.681 | 7:49 | 18:08 | David Casley |
| CHARLOTTE | S64 | D123 | 0.687 | 8:34 | 18:09 | Ross Flood |
| MERIDIAN PASSAGE | S100 | D123 | 0.691 | 9:04 | 18:09 | Rohan Brownlee |
| HOTSHOT | S70 | D123 | 0.695 | 9:34 | 18:10 | Terry Swalwell |
| NUEVO | S201 | D123 | 0.703 | 10:32 | 18:11 | Michael Grabowsky |
| ASTARTE | S262 | D123 | 0.712 | 11:36 | 18:12 | David Kelly |
| TINA OF MELBOURNE | S3 | D123 | 0.727 | 13:20 | 18:13 | Andy Doolan |
| DELIVERANCE | S611 | D123 | 0.732 | 13:53 | 18:14 | Graeme Davis |
| POCAHONTAS | AUS36 | D123 | 0.740 | 14:46 | 18:15 | Paul Griggs |
| TAKE ONE | S800 | D123 | 0.744 | 15:12 | 18:15 | Mick Findlay |
| DALLIANCE | S25 | D123 | 0.746 | 15:25 | 18:15 | Bruce Garmston |
| CEILIDH LASS | S26 | D123 | 0.755 | 16:21 | 18:16 | Andrew Johnson |
| ALMEIDA | SM363 | D123 | 0.770 | 17:53 | 18:18 | Antony Elliott |
| CAFFE LATTE | S1800 | D123 | 0.774 | 18:17 | 18:18 | Leigh Brennan Smith |
| BUSHIDO | S6 | D123 | 0.778 | 18:41 | 18:19 | Peter Chapman |
| OBSESSION | S134 | D123 | 0.785 | 19:22 | 18:19 | Malcolm Coram |
| WEEKEND OPTION | S313 | D123 | 0.800 | 20:47 | 18:21 | Michael Culhane |
| TAKE FIVE | S197 | D123 | 0.819 | 22:30 | 18:23 | Jurgen Pfeiffer |
| SAN MIGUEL | S216 | D123 | 0.819 | 22:30 | 18:23 | Russell Walton |
| WHITE SWAN | S349 | D123 | 0.826 | 23:07 | 18:23 | Peter Henry |
| NEW MORNING II | S381 | D123 | 0.831 | 23:33 | 18:24 | Mark Buckley |
| SEAYA | S1902 | D123 | 0.838 | 24:09 | 18:24 | James Holroyd |
| SIREN | S350 | D123 | 0.853 | 25:24 | 18:25 | Brian McDermott |
| SILICON CHIP | S425 | D123 | 0.855 | 25:33 | 18:26 | Jack Setton |
| LEILANI | S808 | D123 | 0.868 | 26:36 | 18:27 | Chris Mazzotta |
| PORTOFINO | S43 | D123 | 0.876 | 27:13 | 18:27 | Stuart Tait |
| SEA EAGLE | S91 | D123 | 0.878 | 27:22 | 18:27 | Kevin Curtis |
| REMEDY | S62 | D123 | 0.885 | 27:55 | 18:28 | Brian Burggraaf |
| BEYOND OUTRAGEOUS | S37 | D123 | 0.908 | 29:37 | 18:30 | Tony Warren |
| MATRIX | S54 | D123 | 0.915 | 30:07 | 18:30 | Keith O'Donnell |
| SILK | S2 | D123 | 0.931 | 31:13 | 18:31 | Ken Simpson |
| ADDICTION | S16 | D123 | 0.963 | 33:21 | 18:33 | Peter Davison |
| CHIKARA OUTLAW | S770 | D123 | 0.967 | 33:36 | 18:34 | Joanne Norbury |
| ROUSEABOUT 3 | M415 | D123 | 0.983 | 34:36 | 18:35 | John Hall |
Results by : TopYacht Software
Back |  Close Window |  Print This Page