Jo Johannesen Wednesday Twilight race
Hosted By Royal Melbourne Yacht Squadron
Race 2   (3/11/2010) 
Updated: 3/11/2010 8:16:57 PM
| Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Skipper | Score | ETOrd |
| 1 | S25 | DALLIANCE | 19:36:42 | 01:21:26 | 59:46 | 0.734 | 0.782 | Bruce Garmston | 1.0 | 13 |
| 2 | S197 | TAKE FIVE | 19:37:09 | 01:13:31 | 01:00:17 | 0.820 | 0.866 | Jurgen Pfeiffer | 2.0 | 5 |
| 3 | M415 | ROUSEABOUT 3 | 19:37:38 | 01:02:43 | 01:01:05 | 0.974 | 1.016 | John Hall | 3.0 | 1 |
| 4 | S3 | TINA OF MELBOURNE | 19:37:46 | 01:22:23 | 01:00:33 | 0.735 | 0.773 | Andy Doolan | 4.0 | 15 |
| 5 | S18 | SUNSHINE | 19:38:55 | 01:14:15 | 01:01:47 | 0.832 | 0.858 | Leon Borelli | 5.0 | 7 |
| 6 | S64 | CHARLOTTE | 19:39:12 | 01:30:08 | 01:01:23 | 0.681 | 0.707 | Ross Flood | 6.0 | 20 |
| 7 | S313 | WEEKEND OPTION | 19:39:19 | 01:17:33 | 01:01:58 | 0.799 | 0.821 | Michael Culhane | 7.0 | 12 |
| 8 | S425 | SILICON CHIP | 19:39:39 | 01:13:06 | 01:02:30 | 0.855 | 0.871 | Jack Setton | 8.0 | 4 |
| 9 | S62 | REMEDY | 19:39:52 | 01:10:59 | 01:02:49 | 0.885 | 0.897 | Brian Burggraaf | 9.0 | 2 |
| 10 | S381 | NEW MORNING II | 19:40:27 | 01:15:57 | 01:03:02 | 0.830 | 0.839 | Mark Buckley | 10.0 | 11 |
| 11 | S262 | ASTARTE | 19:41:09 | 01:25:27 | 01:03:04 | 0.738 | 0.745 | David Kelly | 11.0 | 18 |
| 12 | S808 | LEILANI | 19:41:12 | 01:14:05 | 01:03:52 | 0.862 | 0.860 | Chris Mazzotta | 12.0 | 6 |
| 13 | S350 | SIREN | 19:41:30 | 01:14:42 | 01:04:06 | 0.858 | 0.853 | Brian McDermott | 13.0 | 10 |
| 14 | S800 | TAKE ONE | 19:41:54 | 01:24:56 | 01:03:42 | 0.750 | 0.750 | Mick Findlay | 14.0 | 17 |
| 15 | S134 | OBSESSION | 19:42:07 | 01:21:40 | 01:04:06 | 0.785 | 0.780 | Malcolm Coram | 15.0 | 14 |
| 16 | S910 | CLOUD NINE | 19:42:33 | 01:32:59 | 01:03:42 | 0.685 | 0.685 | David Casley | 16.0 | 21 |
| 17 | S3330 | SUBLIME | 19:42:42 | 01:34:01 | 01:03:45 | 0.678 | 0.678 | Chris Coghlan | 17.0 | 22 |
| 18 | S43 | PORTOFINO | 19:42:52 | 01:14:17 | 01:05:27 | 0.881 | 0.858 | Stuart Tait | 18.0 | 8 |
| 19 | S91 | SEA EAGLE | 19:43:16 | 01:14:41 | 01:05:48 | 0.881 | 0.853 | Kevin Curtis | 19.0 | 9 |
| 20 | S26 | CEILIDH LASS | 19:43:28 | 01:26:23 | 01:04:52 | 0.751 | 0.737 | Andrew Johnson | 20.0 | 19 |
| 21 | S37 | BEYOND OUTRAGEOUS | 19:43:32 | 01:12:59 | 01:06:16 | 0.908 | 0.873 | Tony Warren | 21.0 | 3 |
| 22 | S163 | WOODSTOCK | 19:43:46 | 01:35:12 | 01:04:27 | 0.677 | 0.669 | Anthony Barbour | 22.0 | 23 |
| 23 | S133 | VAGRANT | 19:44:05 | 01:24:18 | 01:05:35 | 0.778 | 0.756 | David Connolly | 23.0 | 16 |
| 24 | S70 | HOTSHOT | 19:48:20 | 01:39:01 | 01:07:38 | 0.683 | 0.643 | Terry Swalwell | 24.0 | 25 |
| 25 | S831 | JUSTINE | 19:49:49 | 01:49:49 | 01:07:39 | 0.616 | 0.580 | Andrew Cumming | 25.0 | 27 |
| 26 | S179 | MANDU | 19:50:03 | 01:48:41 | 01:07:56 | 0.625 | 0.586 | Philip Brierley | 26.0 | 26 |
| 27 | S611 | DELIVERANCE | 19:52:26 | 01:38:22 | 01:11:07 | 0.723 | 0.648 | Graeme Davis | 27.0 | 24 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page