Jo Johannesen Wednesday Twilight race
Hosted By Royal Melbourne Yacht Squadron
Updated: 3/11/2010 2:20:23 PM
| BOAT | SAIL NO | CLASS | AHC | Time HC | Bt Strt | SKIPPER |
| JUSTINE | S831 | D123 | 0.616 | 0:00 | 18:00 | Andrew Cumming |
| MANDU | S179 | D123 | 0.625 | 1:22 | 18:01 | Philip Brierley |
| SHADOW DANCER | S225 | D123 | 0.660 | 6:20 | 18:06 | David Croke |
| WOODSTOCK | S163 | D123 | 0.677 | 8:34 | 18:09 | Anthony Barbour |
| SUBLIME | S3330 | D123 | 0.678 | 8:41 | 18:09 | Chris Coghlan |
| SKYE | S142 | D123 | 0.679 | 8:49 | 18:09 | Peter McCabe |
| CHARLOTTE | S64 | D123 | 0.681 | 9:04 | 18:09 | Ross Flood |
| HOTSHOT | S70 | D123 | 0.683 | 9:19 | 18:09 | Terry Swalwell |
| CLOUD NINE | S910 | D123 | 0.685 | 9:34 | 18:10 | David Casley |
| MERIDIAN PASSAGE | S100 | D123 | 0.691 | 10:19 | 18:10 | Rohan Brownlee |
| NUEVO | S201 | D123 | 0.700 | 11:24 | 18:11 | Michael Grabowsky |
| CHARDONNAY | S101 | D123 | 0.716 | 13:16 | 18:13 | Neil Finlayson |
| DELIVERANCE | S611 | D123 | 0.723 | 14:04 | 18:14 | Graeme Davis |
| DALLIANCE | S25 | D123 | 0.734 | 15:16 | 18:15 | Bruce Garmston |
| TINA OF MELBOURNE | S3 | D123 | 0.735 | 15:23 | 18:15 | Andy Doolan |
| ASTARTE | S262 | D123 | 0.738 | 15:42 | 18:16 | David Kelly |
| POCAHONTAS | AUS36 | D123 | 0.741 | 16:02 | 18:16 | Paul Griggs |
| TAKE ONE | S800 | D123 | 0.750 | 16:58 | 18:17 | Mick Findlay |
| CEILIDH LASS | S26 | D123 | 0.751 | 17:05 | 18:17 | Andrew Johnson |
| ALMEIDA | SM363 | D123 | 0.770 | 19:00 | 18:19 | Antony Elliott |
| CAFFE LATTE | S1800 | D123 | 0.774 | 19:24 | 18:19 | Leigh Brennan Smith |
| BUSHIDO | S6 | D123 | 0.778 | 19:47 | 18:20 | Peter Chapman |
| VAGRANT | S133 | D123 | 0.778 | 19:47 | 18:20 | David Connolly |
| OBSESSION | S134 | D123 | 0.785 | 20:27 | 18:20 | Malcolm Coram |
| WEEKEND OPTION | S313 | D123 | 0.799 | 21:46 | 18:22 | Michael Culhane |
| SAN MIGUEL | S216 | D123 | 0.819 | 23:33 | 18:24 | Russell Walton |
| TAKE FIVE | S197 | D123 | 0.820 | 23:38 | 18:24 | Jurgen Pfeiffer |
| WHITE SWAN | S349 | D123 | 0.826 | 24:09 | 18:24 | Peter Henry |
| NEW MORNING II | S381 | D123 | 0.830 | 24:30 | 18:25 | Mark Buckley |
| SUNSHINE | S18 | D123 | 0.832 | 24:40 | 18:25 | Leon Borelli |
| SEAYA | S1902 | D123 | 0.838 | 25:10 | 18:25 | James Holroyd |
| SILICON CHIP | S425 | D123 | 0.855 | 26:33 | 18:27 | Jack Setton |
| SIREN | S350 | D123 | 0.858 | 26:48 | 18:27 | Brian McDermott |
| LEILANI | S808 | D123 | 0.862 | 27:07 | 18:27 | Chris Mazzotta |
| PORTOFINO | S43 | D123 | 0.881 | 28:35 | 18:29 | Stuart Tait |
| SEA EAGLE | S91 | D123 | 0.881 | 28:35 | 18:29 | Kevin Curtis |
| REMEDY | S62 | D123 | 0.885 | 28:53 | 18:29 | Brian Burggraaf |
| BEYOND OUTRAGEOUS | S37 | D123 | 0.908 | 30:33 | 18:31 | Tony Warren |
| SILK | S2 | D123 | 0.932 | 32:13 | 18:32 | Ken Simpson |
| MATRIX | S54 | D123 | 0.939 | 32:41 | 18:33 | Keith O'Donnell |
| ADDICTION | S16 | D123 | 0.959 | 33:59 | 18:34 | Peter Davison |
| CHIKARA OUTLAW | S770 | D123 | 0.967 | 34:29 | 18:34 | Joanne Norbury |
| ROUSEABOUT 3 | M415 | D123 | 0.974 | 34:55 | 18:35 | John Hall |
Results by : TopYacht Software
Back |  Close Window |  Print This Page