Jo Johannesen Wednesday Twilight race
Hosted By Royal Melbourne Yacht Squadron
Race 3   (10/11/2010) 
Updated: 11/11/2010 12:37:44 PM
| Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Skipper | Score | ETOrd |
| 1 | S1902 | SEAYA | 19:28:10 | 01:01:52 | 51:51 | 0.838 | 0.941 | James Holroyd | 1.0 | 4 |
| 2 | S134 | OBSESSION | 19:32:01 | 01:10:32 | 55:14 | 0.783 | 0.826 | Malcolm Coram | 2.0 | 15 |
| 3 | S43 | PORTOFINO | 19:32:28 | 01:03:07 | 55:21 | 0.877 | 0.923 | Stuart Tait | 3.0 | 6 |
| 4 | S808 | LEILANI | 19:33:15 | 01:05:07 | 56:04 | 0.861 | 0.894 | Chris Mazzotta | 4.0 | 9 |
| 5 | S26 | CEILIDH LASS | 19:33:39 | 01:15:49 | 56:34 | 0.746 | 0.768 | Andrew Johnson | 5.0 | 19 |
| 6 | S3330 | SUBLIME | 19:33:49 | 01:23:44 | 56:46 | 0.678 | 0.695 | Chris Coghlan | 6.0 | 24 |
| 7 | S62 | REMEDY | 19:34:07 | 01:03:52 | 56:47 | 0.889 | 0.912 | Brian Burggraaf | 7.0 | 7 |
| 8 | S350 | SIREN | 19:34:29 | 01:06:44 | 57:07 | 0.856 | 0.873 | Brian McDermott | 8.0 | 10 |
| 9 | S770 | CHIKARA OUTLAW | 19:34:46 | 59:18 | 57:21 | 0.967 | 0.982 | Joanne Norbury | 9.0 | 2 |
| 10 | S37 | BEYOND OUTRAGEOUS | 19:34:59 | 01:04:14 | 57:33 | 0.896 | 0.907 | Tony Warren | 10.0 | 8 |
| 11 | M415 | ROUSEABOUT 3 | 19:35:08 | 57:49 | 57:42 | 0.998 | 1.007 | John Hall | 11.0 | 1 |
| 12 | S800 | TAKE ONE | 19:35:33 | 01:17:19 | 57:59 | 0.750 | 0.753 | Mick Findlay | 12.0 | 20 |
| 13 | S197 | TAKE FIVE | 19:35:46 | 01:08:30 | 58:14 | 0.850 | 0.850 | Jurgen Pfeiffer | 13.0 | 11 |
| 14 | S216 | SAN MIGUEL | 19:35:47 | 01:11:05 | 58:13 | 0.819 | 0.819 | Russell Walton | 14.0 | 16 |
| 15 | S16 | ADDICTION | 19:35:48 | 01:00:50 | 58:20 | 0.959 | 0.957 | Peter Davison | 15.0 | 3 |
| 16 | S381 | NEW MORNING II | 19:36:02 | 01:10:09 | 58:26 | 0.833 | 0.830 | Mark Buckley | 16.0 | 13 |
| 17 | S133 | VAGRANT | 19:36:06 | 01:15:46 | 58:25 | 0.771 | 0.769 | David Connolly | 17.0 | 18 |
| 18 | S18 | SUNSHINE | 19:36:17 | 01:09:44 | 58:39 | 0.841 | 0.835 | Leon Borelli | 18.0 | 12 |
| 19 | S54 | MATRIX | 19:36:39 | 01:02:58 | 59:08 | 0.939 | 0.925 | Keith O'Donnell | 19.0 | 5 |
| 20 | S163 | WOODSTOCK | 19:36:49 | 01:27:14 | 58:48 | 0.674 | 0.668 | Anthony Barbour | 20.0 | 26 |
| 21 | S262 | ASTARTE | 19:37:22 | 01:20:10 | 59:19 | 0.740 | 0.726 | David Kelly | 21.0 | 22 |
| 22 | S313 | WEEKEND OPTION | 19:37:49 | 01:14:15 | 59:51 | 0.806 | 0.784 | Michael Culhane | 22.0 | 17 |
| 23 | AUS36 | POCAHONTAS | 19:38:27 | 01:21:09 | 01:00:08 | 0.741 | 0.718 | Paul Griggs | 23.0 | 23 |
| 24 | S425 | SILICON CHIP | 19:38:33 | 01:10:30 | 01:00:38 | 0.860 | 0.826 | Jack Setton | 24.0 | 14 |
| 25 | S25 | DALLIANCE | 19:40:00 | 01:19:52 | 01:01:25 | 0.769 | 0.729 | Bruce Garmston | 25.0 | 21 |
| 26 | S201 | NUEVO | 19:41:31 | 01:28:46 | 01:02:08 | 0.700 | 0.656 | Michael Grabowsky | 26.0 | 27 |
| 27 | S64 | CHARLOTTE | 19:42:15 | 01:30:41 | 01:02:34 | 0.690 | 0.642 | Ross Flood | 27.0 | 28 |
| 28 | S910 | CLOUD NINE | 19:42:31 | 01:31:34 | 01:02:43 | 0.685 | 0.636 | David Casley | 28.0 | 29 |
| 29 | S3 | TINA OF MELBOURNE | 19:44:35 | 01:26:39 | 01:04:44 | 0.747 | 0.672 | Andy Doolan | 29.0 | 25 |
| 30 | S225 | SHADOW DANCER | 19:46:25 | 01:38:39 | 01:05:06 | 0.660 | 0.590 | David Croke | 30.0 | 30 |
| 31 | S831 | JUSTINE | 19:51:30 | 01:51:30 | 01:07:34 | 0.606 | 0.522 | Andrew Cumming | 31.0 | 32 |
| 32 | S70 | HOTSHOT | 19:57:26 | 01:48:06 | 01:12:39 | 0.672 | 0.539 | Terry Swalwell | 32.0 | 31 |
| DNF | SM363 | ALMEIDA |   |   |   | 0.770 |   | Antony Elliott | 45.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page