Jo Johannesen Wednesday Twilight race
Hosted By Royal Melbourne Yacht Squadron
Updated: 10/11/2010 1:51:09 PM
Jo Jonannsen Race 3 cat 6 Safety Time Limit Sunset 2006 hrs
| BOAT | SAIL NO | CLASS | AHC | Time HC | Bt Strt | SKIPPER |
| JUSTINE | S831 | D123 | 0.606 | 0:00 | 18:00 | Andrew Cumming |
| MANDU | S179 | D123 | 0.615 | 1:23 | 18:01 | Philip Brierley |
| SHADOW DANCER | S225 | D123 | 0.660 | 7:46 | 18:08 | David Croke |
| HOTSHOT | S70 | D123 | 0.672 | 9:20 | 18:09 | Terry Swalwell |
| WOODSTOCK | S163 | D123 | 0.674 | 9:35 | 18:10 | Anthony Barbour |
| SUBLIME | S3330 | D123 | 0.678 | 10:05 | 18:10 | Chris Coghlan |
| SKYE | S142 | D123 | 0.679 | 10:13 | 18:10 | Peter McCabe |
| CLOUD NINE | S910 | D123 | 0.685 | 10:57 | 18:11 | David Casley |
| CHARLOTTE | S64 | D123 | 0.690 | 11:34 | 18:12 | Ross Flood |
| MERIDIAN PASSAGE | S100 | D123 | 0.691 | 11:41 | 18:12 | Rohan Brownlee |
| NUEVO | S201 | D123 | 0.700 | 12:45 | 18:13 | Michael Grabowsky |
| CHARDONNAY | S101 | D123 | 0.716 | 14:36 | 18:15 | Neil Finlayson |
| DELIVERANCE | S611 | D123 | 0.723 | 15:22 | 18:15 | Graeme Davis |
| ASTARTE | S262 | D123 | 0.740 | 17:12 | 18:17 | David Kelly |
| POCAHONTAS | AUS36 | D123 | 0.741 | 17:18 | 18:17 | Paul Griggs |
| CEILIDH LASS | S26 | D123 | 0.746 | 17:50 | 18:18 | Andrew Johnson |
| TINA OF MELBOURNE | S3 | D123 | 0.747 | 17:56 | 18:18 | Andy Doolan |
| TAKE ONE | S800 | D123 | 0.750 | 18:14 | 18:18 | Mick Findlay |
| ANASTASIA | S818 | D123 | 0.763 | 19:33 | 18:20 | Patrick Worsley |
| DALLIANCE | S25 | D123 | 0.769 | 20:08 | 18:20 | Bruce Garmston |
| ALMEIDA | SM363 | D123 | 0.770 | 20:14 | 18:20 | Antony Elliott |
| VAGRANT | S133 | D123 | 0.771 | 20:20 | 18:20 | David Connolly |
| CAFFE LATTE | S1800 | D123 | 0.774 | 20:37 | 18:21 | Leigh Brennan Smith |
| BUSHIDO | S6 | D123 | 0.778 | 21:00 | 18:21 | Peter Chapman |
| OBSESSION | S134 | D123 | 0.783 | 21:29 | 18:21 | Malcolm Coram |
| WEEKEND OPTION | S313 | D123 | 0.806 | 23:34 | 18:24 | Michael Culhane |
| SAN MIGUEL | S216 | D123 | 0.819 | 24:42 | 18:25 | Russell Walton |
| WHITW SWAN | S349 | D123 | 0.826 | 25:18 | 18:25 | Peter Henry |
| NEW MORNING II | S381 | D123 | 0.833 | 25:53 | 18:26 | Mark Buckley |
| SEAYA | S1902 | D123 | 0.838 | 26:18 | 18:26 | James Holroyd |
| SUNSHINE | S18 | D123 | 0.841 | 26:33 | 18:27 | Leon Borelli |
| TAKE FIVE | S197 | D123 | 0.850 | 27:16 | 18:27 | Jurgen Pfeiffer |
| SIREN | S350 | D123 | 0.856 | 27:45 | 18:28 | Brian McDermott |
| SILICON CHIP | S425 | D123 | 0.860 | 28:03 | 18:28 | Jack Setton |
| LEILANI | S808 | D123 | 0.861 | 28:08 | 18:28 | Chris Mazzotta |
| SEA EAGLE | S91 | D123 | 0.872 | 28:59 | 18:29 | Kevin Curtis |
| PORTOFINO | S43 | D123 | 0.877 | 29:21 | 18:29 | Stuart Tait |
| REMEDY | S62 | D123 | 0.889 | 30:15 | 18:30 | Brian Burggraaf |
| BEYOND OUTRAGEOUS | S37 | D123 | 0.896 | 30:45 | 18:31 | Tony Warren |
| SILK | S2 | D123 | 0.932 | 33:14 | 18:33 | Ken Simpson |
| MATRIX | S54 | D123 | 0.939 | 33:41 | 18:34 | Keith O'Donnell |
| ADDICTION | S16 | D123 | 0.959 | 34:58 | 18:35 | Peter Davison |
| CHIKARA OUTLAW | S770 | D123 | 0.967 | 35:28 | 18:35 | Joanne Norbury |
| ROUSEABOUT 3 | M415 | D123 | 0.998 | 37:19 | 18:37 | John Hall |
Results by : TopYacht Software
Back |  Close Window |  Print This Page