Jo Johannesen Wednesday Twilight race
Hosted By Royal Melbourne Yacht Squadron
Race 5   (24/11/2010) 
Updated: 24/11/2010 8:20:06 PM
| Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Skipper | Score | ETOrd |
| 1 | AUS36 | POCAHONTAS | 19:29:28 | 01:13:00 | 53:30 | 0.733 | 0.803 | Paul Griggs | 1.0 | 16 |
| 2 | S3 | TINA OF MELBOURNE | 19:29:48 | 01:13:08 | 53:45 | 0.735 | 0.801 | Andy Doolan | 2.0 | 17 |
| 3 | S262 | ASTARTE | 19:30:31 | 01:14:16 | 54:17 | 0.731 | 0.789 | David Kelly | 3.0 | 19 |
| 4 | S800 | TAKE ONE | 19:31:45 | 01:12:06 | 55:05 | 0.764 | 0.813 | Mick Findlay | 4.0 | 14 |
| 5 | S808 | LEILANI | 19:31:55 | 01:04:06 | 54:56 | 0.857 | 0.914 | Chris Mazzotta | 5.0 | 4 |
| 6 | S26 | CEILIDH LASS | 19:32:27 | 01:14:06 | 55:39 | 0.751 | 0.791 | Andrew Johnson | 6.0 | 18 |
| 7 | S25 | DALLIANCE | 19:34:27 | 01:16:56 | 57:10 | 0.743 | 0.762 | Bruce Garmston | 7.0 | 22 |
| 8 | S70 | HOTSHOT | 19:34:46 | 01:26:12 | 57:25 | 0.666 | 0.680 | Terry Swalwell | 8.0 | 27 |
| 9 | S381 | NEW MORNING II | 19:34:57 | 01:10:20 | 57:32 | 0.818 | 0.833 | Mark Buckley | 9.0 | 12 |
| 10 | M415 | ROUSEABOUT 3 | 19:35:07 | 58:13 | 57:42 | 0.991 | 1.007 | John Hall | 10.0 | 1 |
| 11 | S54 | MATRIX | 19:35:17 | 01:02:07 | 57:50 | 0.931 | 0.943 | Keith O'Donnell | 11.0 | 3 |
| 12 | S16 | ADDICTION | 19:35:37 | 01:01:21 | 58:10 | 0.948 | 0.955 | Peter Davison | 12.0 | 2 |
| 13 | S64 | CHARLOTTE | 19:35:59 | 01:24:54 | 58:14 | 0.686 | 0.690 | Ross Flood | 13.0 | 26 |
| 14 | S1902 | SEAYA | 19:36:08 | 01:04:24 | 58:36 | 0.910 | 0.910 | James Holroyd | 14.0 | 5 |
| 15 | S43 | PORTOFINO | 19:36:12 | 01:05:40 | 58:38 | 0.893 | 0.892 | Stuart Tait | 15.0 | 6 |
| 16 | S197 | TAKE FIVE | 19:36:38 | 01:08:53 | 58:58 | 0.856 | 0.851 | Jurgen Pfeiffer | 16.0 | 9 |
| 17 | S425 | SILICON CHIP | 19:36:56 | 01:09:45 | 59:13 | 0.849 | 0.840 | Jack Setton | 17.0 | 10 |
| 17 | S910 | CLOUD NINE | 19:37:24 | 01:26:27 | 59:13 | 0.685 | 0.678 | David Casley | 18.0 | 28 |
| 19 | S134 | OBSESSION | 19:37:26 | 01:14:35 | 59:31 | 0.798 | 0.786 | Malcolm Coram | 19.0 | 20 |
| 20 | S179 | MANDU | 19:37:43 | 01:36:20 | 59:15 | 0.615 | 0.608 | Philip Brierley | 20.0 | 30 |
| 21 | S133 | VAGRANT | 19:37:47 | 01:17:33 | 59:43 | 0.770 | 0.756 | David Connolly | 21.0 | 23 |
| 22 | S831 | JUSTINE | 19:38:57 | 01:38:57 | 59:58 | 0.606 | 0.592 | Andrew Cumming | 22.0 | 31 |
| 23 | S62 | REMEDY | 19:39:12 | 01:08:19 | 01:01:21 | 0.898 | 0.858 | Brian Burggraaf | 23.0 | 8 |
| 24 | S18 | SUNSHINE | 19:39:20 | 01:12:23 | 01:01:14 | 0.846 | 0.810 | Leon Borelli | 24.0 | 15 |
| 25 | S91 | SEA EAGLE | 19:39:47 | 01:10:48 | 01:01:44 | 0.872 | 0.828 | Kevin Curtis | 25.0 | 13 |
| 26 | S37 | BEYOND OUTRAGEOUS | 19:40:01 | 01:06:08 | 01:02:18 | 0.942 | 0.886 | Tony Warren | 26.0 | 7 |
| 27 | S350 | SIREN | 19:40:39 | 01:10:03 | 01:02:38 | 0.894 | 0.837 | Brian McDermott | 27.0 | 11 |
| 28 | S6 | BUSHIDO | 19:43:55 | 01:22:38 | 01:04:32 | 0.781 | 0.709 | Peter Chapman | 28.0 | 25 |
| 29 | S178 | REVENGE | 19:45:40 | 01:21:50 | 01:06:12 | 0.809 | 0.716 | Richard O\\\\\\\'Bei | 29.0 | 24 |
| 30 | SM363 | ALMEIDA | 19:50:01 | 01:29:47 | 01:09:08 | 0.770 | 0.653 | Antony Elliott | 30.0 | 29 |
| 31 | S225 | SHADOW DANCER | 19:50:33 | 01:42:47 | 01:07:50 | 0.660 | 0.570 | David Croke | 31.0 | 32 |
| 32 | S770 | CHIKARA OUTLAW | 19:52:27 | 01:15:33 | 01:14:52 | 0.991 | 0.776 | Joanne Norbury Bill | 32.0 | 21 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page