Jo Johannesen Wednesday Twilight race
Hosted By Royal Melbourne Yacht Squadron
Race 8   (15/12/2010) 
Updated: 15/12/2010 7:56:06 PM
| Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Skipper | Score | ETOrd |
| 1 | S3 | TINA OF MELBOURNE | 19:08:07 | 46:59 | 35:48 | 0.762 | 0.817 | Andy Doolan | 1.0 | 13 |
| 2 | S425 | SILICON CHIP | 19:11:50 | 42:52 | 36:16 | 0.846 | 0.896 | Jack Setton | 2.0 | 7 |
| 3 | S808 | LEILANI | 19:12:09 | 41:09 | 35:50 | 0.871 | 0.933 | Chris Mazzotta | 3.0 | 4 |
| 4 | S91 | SEA EAGLE | 19:12:17 | 42:25 | 36:21 | 0.857 | 0.905 | Kevin Curtis | 4.0 | 6 |
| 5 | S18 | SUNSHINE | 19:13:12 | 45:16 | 37:45 | 0.834 | 0.848 | Leon Borelli | 5.0 | 12 |
| 6 | S26 | CEILIDH LASS | 19:13:16 | 51:56 | 39:41 | 0.764 | 0.739 | Andrew Johnson | 6.0 | 16 |
| 7 | S62 | REMEDY | 19:13:26 | 41:21 | 36:36 | 0.885 | 0.929 | Brian Burggraaf | 7.0 | 5 |
| 8 | S313 | WEEKEND OPTION | 19:13:27 | 48:12 | 38:45 | 0.804 | 0.797 | Michael Culhane | 8.0 | 14 |
| 9 | S800 | TAKE ONE | 19:14:30 | 51:51 | 40:17 | 0.777 | 0.741 | Mick Findlay | 9.0 | 15 |
| 10 | S197 | TAKE FIVE | 19:14:36 | 44:58 | 38:24 | 0.854 | 0.854 | Jurgen Pfeiffer | 10.0 | 11 |
| 11 | S350 | SIREN | 19:14:46 | 43:08 | 37:55 | 0.879 | 0.890 | Brian McDermott | 11.0 | 8 |
| 12 | S133 | VAGRANT | 19:14:50 | 53:24 | 40:51 | 0.765 | 0.719 | David Connolly | 12.0 | 19 |
| 13 | S178 | REVENGE | 19:15:12 | 59:01 | 42:19 | 0.717 | 0.651 | Richard O''Beirn | 13.0 | 20 |
| 14 | S37 | BEYOND OUTRAGEOUS | 19:15:23 | 40:17 | 37:18 | 0.926 | 0.953 | Tony Warren | 14.0 | 2 |
| 15 | S16 | ADDICTION | 19:16:09 | 39:25 | 37:27 | 0.950 | 0.974 | Peter Davison | 15.0 | 1 |
| 16 | S54 | MATRIX | 19:16:36 | 40:53 | 38:14 | 0.935 | 0.939 | Keith O'Donnell | 16.0 | 3 |
| 17 | S134 | OBSESSION | 19:16:47 | 52:29 | 41:40 | 0.794 | 0.732 | Malcolm Coram | 17.0 | 18 |
| 18 | S43 | PORTOFINO | 19:17:23 | 44:41 | 39:54 | 0.893 | 0.859 | Stuart Tait | 18.0 | 10 |
| 19 | S1902 | SEAYA | 19:17:26 | 43:29 | 39:34 | 0.910 | 0.883 | James Holroyd | 19.0 | 9 |
| 20 | S225 | SHADOW DANCER | 19:18:33 | 01:09:37 | 45:57 | 0.660 | 0.552 | David Croke | 20.0 | 22 |
| 21 | S381 | NEW MORNING II | 19:19:11 | 52:13 | 42:58 | 0.823 | 0.735 | Mark Buckley | 21.0 | 17 |
| 22 | S163 | WOODSTOCK | 19:23:40 | 01:13:06 | 49:07 | 0.672 | 0.525 | Anthony Barbour | 22.0 | 23 |
| 23 | S101 | CHARDONNAY | 19:24:17 | 01:08:56 | 48:57 | 0.710 | 0.557 | Neil Finlayson | 23.0 | 21 |
| 24 | S910 | CLOUD NINE | 19:26:20 | 01:14:20 | 50:46 | 0.683 | 0.517 | David Casley | 24.0 | 24 |
| 25 | S262 | ASTARTE | 19:34:53 | 01:14:55 | 56:16 | 0.751 | 0.513 | David Kelly | 25.0 | 25 |
| DNF | S142 | SKYE |   |   |   | 0.679 |   | Peter McCabe | 47.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page