Midweek Mriners Series 1
Hosted By Royal Melbourne Yacht Squadron
Race 2   (7/04/2010) 
Updated: 6/05/2010 10:19:33
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | New O'S |
| 1 | S64 | CHARLOTTE | 01:29:36 | 0.658 | 58:57 | 0.709 | 0.689 | Ross Flood | 1.0 | 15:33:36 | 19 | 10 |
| 2 | S134 | OBSESSION | 59:11 | 1.000 | 59:11 | 1.074 | 1.037 | Malcolm Coram | 2.0 | 15:36:11 | 1 | 40 |
| 3 | S70 | HOTSHOT | 01:24:43 | 0.711 | 01:00:14 | 0.750 | 0.730 | Terry Swalwell | 3.0 | 15:36:43 | 17 | 15 |
| 4 | S831 | JUSTINE | 59:56 | 1.000 | 59:56 | 1.061 | 1.017 | Andrew Cumming | 4.0 | 15:36:56 | 2 | 39 |
| 5 | S25 | DALLIANCE | 01:21:12 | 0.760 | 01:01:43 | 0.783 | 0.768 | Bruce Garmston | 5.0 | 15:38:12 | 14 | 19 |
| 6 | S180 | OLEANA | 01:36:40 | 0.640 | 01:01:52 | 0.658 | 0.646 | Howard Lokon | 6.0 | 15:38:40 | 20 | 4 |
| 7 | AUS36 | POCAHONTAS | 01:21:42 | 0.761 | 01:02:10 | 0.778 | 0.767 | Paul Griggs | 7.0 | 15:38:42 | 15 | 19 |
| 8 | S26 | CEILIDH LASS | 01:22:43 | 0.761 | 01:02:57 | 0.768 | 0.763 | Andrew Johnson | 8.5 | 15:39:43 | 16 | 19 |
| 9 | S262 | ASTARTE | 01:25:43 | 0.731 | 01:02:40 | 0.742 | 0.735 | David Kelly | 8.5 | 15:39:43 | 18 | 16 |
| 10 | S1902 | SEAYA | 01:13:02 | 0.873 | 01:03:46 | 0.870 | 0.872 | James Holroyd | 10.0 | 15:41:02 | 7 | 29 |
| 11 | S216 | SAN MIGUEL | 01:15:03 | 0.847 | 01:03:34 | 0.847 | 0.847 | Russell Walton | 11.0 | 15:41:03 | 10 | 27 |
| 12 | S47 | MRS OVERNEWTON | 01:10:33 | 0.914 | 01:04:29 | 0.901 | 0.910 | Leslie Norton | 12.0 | 15:41:33 | 4 | 32 |
| 13 | S45 | EUREKA | 01:14:47 | 0.856 | 01:04:01 | 0.850 | 0.854 | Harry Russell | 13.0 | 15:41:47 | 8 | 28 |
| 14 | S91 | SEA EAGLE | 01:14:53 | 0.858 | 01:04:15 | 0.849 | 0.855 | Kevin Curtis | 14.0 | 15:41:53 | 9 | 28 |
| 15 | AUS61 | TIGRIS | 01:12:03 | 0.894 | 01:04:25 | 0.882 | 0.890 | A Binks / Ian Lodewy | 16.0 | 15:42:03 | 6 | 30 |
| 15 | S694 | SPELLBOUND | 01:16:03 | 0.847 | 01:04:25 | 0.836 | 0.843 | Ian Ewing | 16.0 | 15:42:03 | 11 | 27 |
| 17 | S947 | ESPRESSO | 01:16:03 | 0.854 | 01:04:57 | 0.836 | 0.848 | Ian Hughes | 16.0 | 15:42:03 | 11 | 27 |
| 18 | S54 | MATRIX | 01:07:28 | 0.964 | 01:05:02 | 0.942 | 0.957 | Keith O'Donnell | 18.0 | 15:42:28 | 3 | 35 |
| 19 | S381 | NEW MORNING II | 01:16:13 | 0.867 | 01:06:05 | 0.834 | 0.856 | Mark Buckley | 19.0 | 15:43:13 | 12 | 28 |
| 20 | S8640 | MATADOR | 01:11:28 | 0.935 | 01:06:49 | 0.889 | 0.920 | Murray McCutcheon | 20.0 | 15:44:28 | 5 | 33 |
| 21 | S18 | SUNSHINE | 01:18:56 | 0.864 | 01:08:12 | 0.805 | 0.850 | Leon Borelli | 21.5 | 15:45:56 | 13 | 27 |
| 22 | S1953 | SANMARKEY | 01:45:56 | 0.629 | 01:06:38 | 0.600 | 0.619 | David Martin | 21.5 | 15:45:56 | 21 | 0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page