Midweek Mriners Series 1
Hosted By Royal Melbourne Yacht Squadron
Race 4   (2/10/4201) 
Updated: 6/05/2010 10:28:13
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | New O'S |
| 1 | S64 | CHARLOTTE | 01:38:36 | 0.669 | 01:05:58 | 0.748 | 0.716 | Ross Flood | 1.0 | 15:45:36 | 18 | 15 |
| 2 | S134 | OBSESSION | 01:27:11 | 0.775 | 01:07:34 | 0.846 | 0.804 | Malcolm Coram | 2.0 | 15:47:11 | 7 | 24 |
| 3 | S70 | HOTSHOT | 01:34:21 | 0.723 | 01:08:13 | 0.781 | 0.742 | Terry Swalwell | 3.0 | 15:48:21 | 14 | 18 |
| 4 | S1902 | SEAYA | 01:20:42 | 0.872 | 01:10:22 | 0.914 | 0.886 | James Holroyd | 4.0 | 15:49:42 | 2 | 31 |
| 5 | S216 | SAN MIGUEL | 01:24:15 | 0.833 | 01:10:11 | 0.875 | 0.847 | Russell Walton | 5.0 | 15:50:15 | 5 | 28 |
| 6 | S8640 | MATADOR | 01:17:29 | 0.935 | 01:12:27 | 0.952 | 0.941 | Murray McCutcheon | 6.0 | 15:51:29 | 1 | 35 |
| 7 | AUS36 | POCAHONTAS | 01:32:54 | 0.765 | 01:11:04 | 0.794 | 0.775 | Paul Griggs | 7.0 | 15:51:54 | 12 | 21 |
| 8 | S47 | MRS OVERNEWTON | 01:21:26 | 0.914 | 01:14:26 | 0.905 | 0.911 | Leslie Norton | 8.0 | 15:53:26 | 3 | 33 |
| 9 | AUS61 | TIGRIS | 01:22:28 | 0.894 | 01:13:44 | 0.894 | 0.894 | A Binks / Ian Lodewy | 9.0 | 15:53:28 | 4 | 32 |
| 10 | S262 | ASTARTE | 01:37:48 | 0.737 | 01:12:05 | 0.754 | 0.743 | David Kelly | 10.0 | 15:53:48 | 16 | 18 |
| 11 | S1953 | SANMARKEY | 01:54:07 | 0.620 | 01:10:45 | 0.646 | 0.629 | David Martin | 11.0 | 15:54:07 | 21 | 3 |
| 12 | S694 | SPELLBOUND | 01:27:54 | 0.847 | 01:14:27 | 0.839 | 0.844 | Ian Ewing | 12.0 | 15:54:54 | 8 | 28 |
| 13 | S91 | SEA EAGLE | 01:26:56 | 0.855 | 01:14:20 | 0.848 | 0.853 | Kevin Curtis | 13.0 | 15:54:56 | 6 | 29 |
| 14 | S45 | EUREKA | 01:28:01 | 0.854 | 01:15:10 | 0.838 | 0.849 | Harry Russell | 14.0 | 15:56:01 | 9 | 28 |
| 15 | S25 | DALLIANCE | 01:38:58 | 0.760 | 01:15:13 | 0.745 | 0.755 | Bruce Garmston | 15.0 | 15:57:58 | 19 | 19 |
| 16 | S18 | SUNSHINE | 01:31:20 | 0.850 | 01:17:38 | 0.807 | 0.836 | Leon Borelli | 16.0 | 15:58:20 | 10 | 27 |
| 17 | S381 | NEW MORNING II | 01:31:45 | 0.860 | 01:18:54 | 0.804 | 0.846 | Mark Buckley | 17.0 | 15:59:45 | 11 | 28 |
| 18 | S26 | CEILIDH LASS | 01:40:50 | 0.766 | 01:17:14 | 0.731 | 0.754 | Andrew Johnson | 18.0 | 15:59:50 | 20 | 19 |
| 19 | S800 | TAKE ONE | 01:37:54 | 0.795 | 01:17:50 | 0.753 | 0.782 | Rob Murraylee | 19.0 | 15:59:54 | 17 | 22 |
| 20 | S947 | ESPRESSO | 01:35:49 | 0.844 | 01:20:52 | 0.770 | 0.830 | Ian Hughes | 20.0 | 16:02:49 | 15 | 27 |
| 21 | S180 | OLEANA | 02:00:09 | 0.647 | 01:17:44 | 0.614 | 0.636 | Howard Lokon | 21.0 | 16:04:09 | 22 | 4 |
| 22 | S808 | LEILANI | 01:33:01 | 0.914 | 01:25:01 | 0.793 | 0.899 | Chris Mazzotta | 22.0 | 16:05:01 | 13 | 32 |
| 23 | S831 | JUSTINE | 02:08:14 | 0.619 | 01:19:23 | 0.575 | 0.609 | Andrew Cumming | 23.0 | 16:08:14 | 23 | 0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page