Header File

Midweek Mriners Series 1

Hosted By Royal Melbourne Yacht Squadron

Updated:  2/06/2010  10:49:52 AM

MWM Series 1 Race 10 Cat 6 Safety Tower Start Time Limit 3 hours

Division 123 Start Offset Times for Race 10 on 2/06/2010 Start : 14:00:00
BOAT SAIL NO CLASS AHC Time HC Bt Strt SKIPPER
SANMARKEY S1953 D123 0.627 0:00 14:00 David Martin
JUSTINE S831 D123 0.633 1:03 14:01 Andrew Cumming
OLEANA S180 D123 0.681 8:43 14:09 Howard Lokon
ASTARTE S262 D123 0.726 15:00 14:15 David Kelly
HOTSHOT S70 D123 0.742 17:03 14:17 Terry Swalwell
CEILIDH LASS S26 D123 0.761 19:22 14:19 Andrew Johnson
DALLIANCE S25 D123 0.777 21:14 14:21 Bruce Garmston
OBSESSION S134 D123 0.786 22:15 14:22 Malcolm Coram
CHARLOTTE S64 D123 0.791 22:48 14:23 Ross Flood
TAKE ONE S800 D123 0.794 23:08 14:23 Rob Murraylee
CAFFE LATTE S1800 D123 0.801 23:54 14:24 Leigh Brennan Smith
POCAHONTAS AUS36 D123 0.809 24:45 14:25 Paul Griggs
SCAL 6116 D123 0.815 25:22 14:25 Damien Ryan
LEILANI S808 D123 0.821 26:00 14:26 Chris Mazzotta
NEW MORNING II S381 D123 0.834 27:18 14:27 Mark Buckley
ESPRESSO S947 D123 0.836 27:30 14:28 Ian Hughes
EUREKA S45 D123 0.845 28:23 14:28 Harry Russell
DR UNC S49 D123 0.845 28:23 14:28 TBA ...
SAN MIGUEL S216 D123 0.855 29:20 14:29 Russell Walton
SEA EAGLE S91 D123 0.859 29:43 14:30 Kevin Curtis
SUNSHINE S18 D123 0.862 29:59 14:30 Leon Borelli
SPELLBOUND S694 D123 0.867 30:27 14:30 Ian Ewing
TIGRIS AUS61 D123 0.877 31:21 14:31 A Binks / Ian Lodewyckx
SEAYA S1902 D123 0.886 32:09 14:32 James Holroyd
MRS OVERNEWTON S47 D123 0.922 35:12 14:35 Leslie Norton
MATRIX S54 D123 0.936 36:19 14:36 Keith O'Donnell
MATADOR S8640 D123 0.952 37:33 14:38 Murray McCutcheon

Results by : TopYacht Software

Back |  Close Window |  Print This Page