Header File

Midweek Mriners Series 1

Hosted By Royal Melbourne Yacht Squadron

Updated:  29/06/2010  10:53:02 AM

Series Results [PurHC] up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS36 POCAHONTAS Paul Griggs RMYS 40.0 1.0 15.0 2.0 7.0 [17.0] ABN 7.0 ABN 7.0 1.0
2 7.0S S694 SPELLBOUND Ian Ewing RMYS 56.0 7.0 7.0 5.0 4.0 5.0 ABN 12.0 ABN 16.0 [24.0C]
3   S216 SAN MIGUEL Russell Walton RMYS 56.0 11.0 8.0 4.0 5.0 12.0 ABN 5.0 ABN 11.0 [13.0]
4   S8640 MATADOR Murray McCutcheon RMYS 57.0 8.0 18.0 9.0 2.0 10.0 ABN 6.0 ABN [20.0] 4.0
5   S91 SEA EAGLE Kevin Curtis   58.0 6.0 3.0 3.0 10.0 [25.0C] ABN 13.0 ABN 14.0 9.0
6 2.0S AUS61 TIGRIS A Binks / Ian Lodewy RMYS 63.0 5.0 11.0 8.0 12.0 [25.0C] ABN 9.0 ABN 16.0 2.0
7   S45 EUREKA Harry Russell RMYS 63.0 4.0 4.0 10.0 [15.0] 7.0 ABN 14.0 ABN 13.0 11.0
8   S26 CEILIDH LASS Andrew Johnson RMYS 64.5 15.0 2.0 14.0 3.0 8.0 ABN [18.0] ABN 8.5 14.0
9   S134 OBSESSION Malcolm Coram RMYS 65.0 18.0 6.0 13.0 9.0 15.0 ABN 2.0 ABN 2.0 [18.0]
10   S25 DALLIANCE Bruce Garmston RMYS 66.5 16.0 12.5 [16.0] 8.0 4.0 ABN 15.0 ABN 5.0 6.0
11 1.0S S64 CHARLOTTE Ross Flood RMYS 68.0 20.0 19.0 1.0 [25.0C] 2.0 ABN 1.0 ABN 1.0 24.0C
12   S47 MRS OVERNEWTON Leslie Norton RMYS 68.0 9.0 16.0 7.0 [25.0C] 6.0 ABN 8.0 ABN 12.0 10.0
13   S262 ASTARTE David Kelly RMYS 68.5 13.0 5.0 15.0 6.0 11.0 ABN 10.0 ABN 8.5 [15.0]
14   S1902 SEAYA James Holroyd RMYS 79.0 10.0 10.0 17.0 25.0C [25.0C] ABN 4.0 ABN 10.0 3.0
15   S54 MATRIX Keith O'Donnell RMYS 80.5 3.0 12.5 6.0 11.0 25.0C ABN [25.0C] ABN 18.0 5.0
16   S947 ESPRESSO Ian Hughes RMYS 85.0 12.0 9.0 11.0 [25.0C] 9.0 ABN 20.0 ABN 16.0 8.0
17   S831 JUSTINE Andrew Cumming RMYS 94.0 17.0 17.0 19.0 17.0 3.0 ABN [23.0] ABN 4.0 17.0
18   S70 HOTSHOT Terry Swalwell RMYS 98.0 28.0C [28.0C] 27.0C 16.0 14.0 ABN 3.0 ABN 3.0 7.0
19 13.0S S808 LEILANI Chris Mazzotta RMYS 105.0 14.0 1.0 [27.0C] 14.0 13.0 ABN 22.0 ABN 25.0C 16.0
20   S18 SUNSHINE Leon Borelli RMYS 105.0 21.0 14.0 18.0 1.0 16.0 ABN 16.0 ABN [21.5] 19.0
21   S180 OLEANA Howard Lokon RMYS 107.0 22.0 [28.0C] 20.0 13.0 1.0 ABN 21.0 ABN 6.0 24.0C
22   S1953 SANMARKEY David Martin RMYS 127.5 [28.0C] 20.0 12.0 25.0F 18.0 ABN 11.0 ABN 21.5 20.0
23   S800 TAKE ONE Rob Murraylee RMYS 135.0 2.0 [28.0C] 27.0C 25.0C 25.0C ABN 19.0 ABN 25.0C 12.0
24   S381 NEW MORNING II Mark Buckley RMYS 166.0 28.0C [28.0C] 27.0C 25.0C 25.0C ABN 17.0 ABN 19.0 25.0L
25   S1800 CAFFE LATTE Leigh Brennan Smith   181.0 19.0 [28.0C] 27.0C 27.0L 27.0L ABN 27.0L ABN 27.0L 27.0L
26   S49 DR UNC TBA ...   190.0 28.0C [28.0C] 27.0C 27.0L 27.0L ABN 27.0L ABN 27.0L 27.0L
27   6116 SCAL Damien Ryan   196.0 28.0C 28.0C 28.0L 28.0L 28.0L ABN 28.0L ABN 28.0L [28.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page