MWM Series 2
Hosted By Royal Melbourne Yacht Squadron
Race 3   (22/06/2011) 
Updated: 22/06/2011 8:08:41 PM
| Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Skipper | Score | ETOrd |
| 1 | S269 | WALU | 15:34:30 | 01:34:30 | 55:45 | 0.590 | 0.604 | B Thompson | 1.0 | 11 |
| 2 | S262 | ASTARTE | 15:34:50 | 01:15:33 | 55:14 | 0.731 | 0.755 | D Kelly | 2.0 | 10 |
| 3 | S26 | CEILIDH LASS | 15:35:50 | 01:12:39 | 55:48 | 0.768 | 0.785 | A Johnson | 3.0 | 9 |
| 4 | S808 | LEILANI | 15:37:08 | 01:00:59 | 56:21 | 0.924 | 0.935 | C Mazzotta | 4.0 | 3 |
| 5 | S47 | MRS OVERNEWTON | 15:37:52 | 01:01:51 | 57:02 | 0.922 | 0.922 | L Norton | 5.0 | 4 |
| 6 | S18 | SUNSHINE | 15:38:19 | 01:06:08 | 57:32 | 0.870 | 0.862 | L Borelli | 6.0 | 7 |
| 7 | S133 | VAGRANT | 15:38:49 | 01:09:08 | 58:00 | 0.839 | 0.825 | D Connolly | 7.0 | 8 |
| 8 | AUS61 | TIGRIS | 15:39:01 | 01:01:55 | 58:05 | 0.938 | 0.921 | A Ian Lodewyckx | 8.0 | 5 |
| 9 | S45 | EUREKA | 15:39:12 | 01:05:43 | 58:17 | 0.887 | 0.868 | H Russell | 9.0 | 6 |
| 10 | S8640 | MATADOR | 15:39:39 | 01:00:06 | 58:40 | 0.976 | 0.949 | M McCutcheon | 10.0 | 2 |
| 11 | S54 | MATRIX | 15:41:42 | 59:29 | 01:00:44 | 1.021 | 0.959 | K O'Donnell | 11.0 | 1 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page