MWM Series 2
Hosted By Royal Melbourne Yacht Squadron
Updated: 28/06/2011 9:28:02 AM
MWM Series 2 Race 3 Cat 6 Safety Time Limit 3 hours SI Version 4.10
| Bt Strt | SAIL NO | BOAT | AHC | SKIPPER |
| 14:00 | S269 | WALU | 0.590 | Barry Thompson |
| 14:10 | S70 | HOTSHOT | 0.658 | Terry Swalwell |
| 14:19 | AUS36 | POCAHONTAS | 0.730 | Paul Griggs |
| 14:19 | S262 | ASTARTE | 0.731 | David Kelly |
| 14:20 | S180 | OLEANA | 0.741 | Howard Lokon |
| 14:21 | S64 | CHARLOTTE | 0.749 | Ross Flood |
| 14:23 | S26 | CEILIDH LASS | 0.768 | Andrew Johnson |
| 14:26 | S25 | DALLIANCE | 0.796 | Bruce Garmston |
| 14:27 | S134 | OBSESSION | 0.812 | Malcolm Coram |
| 14:30 | S133 | VAGRANT | 0.839 | David Connolly |
| 14:30 | S1800 | CAFFE LATTE | 0.842 | RMSTA ... |
| 14:32 | S694 | SPELLBOUND | 0.866 | Ian Ewing |
| 14:32 | S18 | SUNSHINE | 0.870 | Leon Borelli |
| 14:33 | S45 | EUREKA | 0.887 | Harry Russell |
| 14:34 | S228 | KABERET | 0.892 | Robert Thornton |
| 14:36 | S47 | MRS OVERNEWTON | 0.922 | Leslie Norton |
| 14:36 | S350 | SIREN | 0.923 | Brian McDermit |
| 14:36 | S808 | LEILANI | 0.924 | Chris Mazzotta |
| 14:37 | AUS61 | TIGRIS | 0.938 | A Binks / Ian Lodewyckx |
| 14:38 | S1902 | SEAYA | 0.952 | James Holroyd |
| 14:40 | S8640 | MATADOR | 0.976 | Murray McCutcheon |
| 14:42 | S54 | MATRIX | 1.021 | Keith O'Donnell |
Results by : TopYacht Software
Back |  Close Window |  Print This Page