MWM Series 2
Hosted By Royal Melbourne Yacht Squadron
Race 6   (13/07/2011) 
Updated: 13/07/2011 4:10:28 PM
| Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Skipper | Score | ETOrd |
| 1 | S134 | OBSESSION | 15:34:46 | 01:11:02 | 58:58 | 0.830 | 0.904 | M Coram | 1.0 | 3 |
| 2 | S18 | SUNSHINE | 15:38:53 | 01:11:54 | 01:02:20 | 0.867 | 0.893 | L Borelli | 2.0 | 5 |
| 3 | S45 | EUREKA | 15:39:39 | 01:12:05 | 01:03:00 | 0.874 | 0.890 | H Russell | 3.0 | 6 |
| 4 | S8640 | MATADOR | 15:39:53 | 01:06:06 | 01:03:12 | 0.956 | 0.971 | M McCutcheon | 4.0 | 1 |
| 5 | S808 | LEILANI | 15:40:57 | 01:09:10 | 01:04:11 | 0.928 | 0.928 | C Mazzotta | 5.0 | 2 |
| 6 | S133 | VAGRANT | 15:42:27 | 01:17:27 | 01:05:22 | 0.844 | 0.829 | D Connolly | 6.0 | 9 |
| 7 | S47 | MRS OVERNEWTON | 15:42:39 | 01:11:18 | 01:05:44 | 0.922 | 0.900 | L Norton | 7.0 | 4 |
| 8 | AUS61 | TIGRIS | 15:43:26 | 01:12:32 | 01:06:26 | 0.916 | 0.885 | A Ian Lodewyckx | 8.0 | 7 |
| 9 | S228 | KABERET | 15:46:21 | 01:17:19 | 01:08:58 | 0.892 | 0.830 | R Thornton | 9.0 | 8 |
| 10 | S64 | CHARLOTTE | 15:46:44 | 01:32:16 | 01:08:17 | 0.740 | 0.696 | R Flood | 10.0 | 11 |
| 11 | S262 | ASTARTE | 15:50:14 | 01:34:31 | 01:10:59 | 0.751 | 0.679 | D Kelly | 11.0 | 12 |
| 12 | S26 | CEILIDH LASS | 15:50:33 | 01:31:36 | 01:11:32 | 0.781 | 0.701 | A Johnson | 12.0 | 10 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page