MWM Series 2
Hosted By Royal Melbourne Yacht Squadron
Updated: 20/07/2011 12:05:54 PM
MWM Series 2 R7 Cat 6 Safety Time Limit 3 Hours Tower Start SI Version 4.10
| Bt Strt | SAIL NO | BOAT | AHC | SKIPPER |
| 14:00 | S269 | WALU | 0.633 | Barry Thompson |
| 14:13 | S64 | CHARLOTTE | 0.728 | Ross Flood |
| 14:13 | AUS36 | POCAHONTAS | 0.730 | Paul Griggs |
| 14:14 | S262 | ASTARTE | 0.738 | David Kelly |
| 14:15 | S70 | HOTSHOT | 0.741 | Terry Swalwell |
| 14:15 | S180 | OLEANA | 0.741 | Howard Lokon |
| 14:16 | S611 | DELIVERANCE | 0.751 | Graham Davis |
| 14:19 | S26 | CEILIDH LASS | 0.781 | Andrew Johnson |
| 14:20 | S25 | DALLIANCE | 0.796 | Bruce Garmston |
| 14:25 | S133 | VAGRANT | 0.839 | David Connolly |
| 14:25 | S1800 | CAFFE LATTE | 0.842 | RMSTA ... |
| 14:27 | S694 | SPELLBOUND | 0.866 | Ian Ewing |
| 14:27 | S134 | OBSESSION | 0.869 | Malcolm Coram |
| 14:28 | S228 | KABERET | 0.877 | Robert Thornton |
| 14:29 | S45 | EUREKA | 0.888 | Harry Russell |
| 14:29 | S18 | SUNSHINE | 0.893 | Leon Borelli |
| 14:30 | AUS61 | TIGRIS | 0.906 | A Binks / Ian Lodewyckx |
| 14:31 | S47 | MRS OVERNEWTON | 0.915 | Leslie Norton |
| 14:31 | S350 | SIREN | 0.923 | Brian McDermit |
| 14:32 | S808 | LEILANI | 0.928 | Chris Mazzotta |
| 14:34 | S1902 | SEAYA | 0.952 | James Holroyd |
| 14:34 | S8640 | MATADOR | 0.961 | Murray McCutcheon |
| 14:37 | S54 | MATRIX | 1.004 | Keith O'Donnell |
Results by : TopYacht Software
Back |  Close Window |  Print This Page