MWM Series 2
Hosted By Royal Melbourne Yacht Squadron
Updated: 25/07/2011 10:26:22 AM
MWM Series 2 R8 Safety Category 6 Time Limit 3 hours Tower Start SI version 4.10
| Bt Strt | SAIL NO | BOAT | AHC | SKIPPER |
| 14:00 | S269 | WALU | 0.622 | Barry Thompson |
| 14:15 | AUS36 | POCAHONTAS | 0.730 | RMSTA RMSTA |
| 14:16 | S262 | ASTARTE | 0.737 | David Kelly |
| 14:16 | S70 | HOTSHOT | 0.741 | Terry Swalwell |
| 14:16 | S180 | OLEANA | 0.741 | Howard Lokon |
| 14:16 | S64 | CHARLOTTE | 0.743 | Ross Flood |
| 14:17 | S611 | DELIVERANCE | 0.751 | Graham Davis |
| 14:19 | S26 | CEILIDH LASS | 0.768 | Andrew Johnson |
| 14:22 | S25 | DALLIANCE | 0.796 | Bruce Garmston |
| 14:26 | S133 | VAGRANT | 0.839 | David Connolly |
| 14:26 | S1800 | CAFFE LATTE | 0.842 | RMSTA RMSTA |
| 14:27 | S134 | OBSESSION | 0.857 | Malcolm Coram |
| 14:28 | S694 | SPELLBOUND | 0.866 | Ian Ewing |
| 14:29 | S228 | KABERET | 0.877 | Robert Thornton |
| 14:30 | S45 | EUREKA | 0.885 | Harry Russell |
| 14:30 | AUS61 | TIGRIS | 0.891 | A Binks / Ian Lodewyckx |
| 14:31 | S18 | SUNSHINE | 0.896 | Leon Borelli |
| 14:32 | S47 | MRS OVERNEWTON | 0.919 | Leslie Norton |
| 14:33 | S350 | SIREN | 0.923 | Brian McDermit |
| 14:34 | S808 | LEILANI | 0.945 | Chris Mazzotta |
| 14:35 | S1902 | SEAYA | 0.952 | James Holroyd |
| 14:38 | S8640 | MATADOR | 1.000 | Murray McCutcheon |
| 14:38 | S54 | MATRIX | 1.004 | Keith O'Donnell |
Results by : TopYacht Software
Back |  Close Window |  Print This Page