MWM Series 2
Hosted By Royal Melbourne Yacht Squadron
Race 9   (3/08/2011) 
Updated: 3/08/2011 4:07:56 PM
| Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Skipper | Score | ETOrd |
| 1 | S47 | MRS OVERNEWTON | 15:33:30 | 01:00:40 | 56:11 | 0.926 | 0.989 | L Norton | 1.0 | 1 |
| 2 | S18 | SUNSHINE | 15:35:46 | 01:05:53 | 58:26 | 0.887 | 0.911 | L Borelli | 2.0 | 3 |
| 3 | S45 | EUREKA | 15:35:58 | 01:06:05 | 58:37 | 0.887 | 0.908 | H Russell | 3.0 | 4 |
| 4 | S269 | WALU | 15:36:27 | 01:36:27 | 01:00:00 | 0.622 | 0.622 | B Thompson | 4.0 | 9 |
| 5 | AUS36 | POCAHONTAS | 15:38:01 | 01:23:13 | 01:00:45 | 0.730 | 0.721 | R RMSTA | 5.0 | 7 |
| 6 | S262 | ASTARTE | 15:39:25 | 01:25:13 | 01:01:47 | 0.725 | 0.704 | D Kelly | 6.0 | 8 |
| 7 | S8640 | MATADOR | 15:39:46 | 01:01:58 | 01:01:58 | 1.000 | 0.968 | M McCutcheon | 7.0 | 2 |
| 8 | S26 | CEILIDH LASS | 15:42:38 | 01:20:46 | 01:04:17 | 0.796 | 0.743 | A Johnson | 8.0 | 6 |
| 9 | AUS61 | TIGRIS | 15:43:13 | 01:13:40 | 01:05:03 | 0.883 | 0.814 | A Ian Lodewyckx | 9.0 | 5 |
| DNF | S54 | MATRIX |   |   |   | 0.987 |   | K O'Donnell | 24.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page