MWM Series III
Hosted By Royal Melbourne Yacht Squadron
Race 5   (15/09/2010) 
Updated: 15/09/2010 4:29:53 PM
| Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Skipper | Score | ETOrd |
| 1 | S18 | SUNSHINE | 15:30:52 | 01:03:37 | 53:53 | 0.847 | 0.885 | Leon Borelli | 1.5 | 4 |
| 2 | S26 | CEILIDH LASS | 15:30:52 | 01:11:22 | 54:14 | 0.760 | 0.789 | Andrew Johnson | 1.5 | 7 |
| 3 | S8640 | MATADOR | 15:31:36 | 01:00:21 | 54:19 | 0.900 | 0.933 | Murray McCutcheon | 3.0 | 2 |
| 4 | S47 | MRS OVERNEWTON | 15:33:40 | 01:01:02 | 56:09 | 0.920 | 0.922 | Leslie Norton | 4.0 | 3 |
| 5 | S1902 | SEAYA | 15:33:52 | 59:01 | 56:18 | 0.954 | 0.954 | James Holroyd | 5.0 | 1 |
| 6 | S1953 | SANMARKEY | 15:33:57 | 01:27:38 | 56:42 | 0.647 | 0.642 | David Martin | 6.0 | 10 |
| 7 | S216 | SAN MIGUEL | 15:34:31 | 01:06:24 | 56:58 | 0.858 | 0.848 | Russell Walton | 7.0 | 6 |
| 8 | S262 | ASTARTE | 15:37:54 | 01:17:49 | 59:36 | 0.766 | 0.723 | David Kelly | 8.0 | 8 |
| 9 | AUS61 | TIGRIS | 15:38:10 | 01:06:17 | 01:00:15 | 0.909 | 0.849 | Ian Lodewyckx Alison | 9.0 | 5 |
| 10 | S178 | REVENGE | 15:39:48 | 01:20:18 | 01:01:02 | 0.760 | 0.701 | Richard O'Beirne | 10.0 | 9 |
| 11 | S225 | SHADOW DANCER | 15:45:18 | 01:38:35 | 01:04:05 | 0.650 | 0.571 | David Croke | 11.0 | 11 |
| DNF | S45 | EUREKA |   |   |   | 0.865 |   | Harry Russell | 29.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page