MWM Series III
Hosted By Royal Melbourne Yacht Squadron
Updated: 29/09/2010 8:27:37 AM
MWM Series III Race 7 Cat 6 Safety Time Limit 3 hours Tower Start Pursuit courses
| BOAT | SAIL NO | CLASS | AHC | Time HC | Bt Strt | SKIPPER |
| JUSTINE | S831 | D123 | 0.604 | 0:00 | 14:00 | Andrew Cumming |
| SANMARKEY | S1953 | D123 | 0.638 | 5:04 | 14:05 | David Martin |
| OLEANA | S180 | D123 | 0.647 | 6:19 | 14:06 | Howard Lokon |
| SHADOW DANCER | S225 | D123 | 0.650 | 6:43 | 14:07 | David Croke |
| CHARLOTTE | S64 | D123 | 0.723 | 15:38 | 14:16 | Ross Flood |
| HOTSHOT | S70 | D123 | 0.736 | 17:02 | 14:17 | Terry Swalwell |
| ASTARTE | S262 | D123 | 0.740 | 17:28 | 14:17 | David Kelly |
| REVENGE | S178 | D123 | 0.747 | 18:11 | 14:18 | Richard O'Beirne |
| POCAHONTAS | AUS36 | D123 | 0.760 | 19:30 | 14:20 | Paul Griggs |
| CAFFE LATTE | S1800 | D123 | 0.761 | 19:36 | 14:20 | Leigh Brennan Smith |
| OBSESSION | S134 | D123 | 0.767 | 20:11 | 14:20 | Malcolm Coram |
| CEILIDH LASS | S26 | D123 | 0.786 | 22:00 | 14:22 | Andrew Johnson |
| TAKE ONE | S800 | D123 | 0.815 | 24:36 | 14:25 | Robert Murraylee |
| VAGRANT | S133 | D123 | 0.821 | 25:07 | 14:25 | Jim Holroyd |
| DALLIANCE | S25 | D123 | 0.823 | 25:17 | 14:25 | Bruce Garmston |
| ESPRESSO | S947 | D123 | 0.835 | 26:17 | 14:26 | Ian Hughes |
| SPELLBOUND | S694 | D123 | 0.854 | 27:49 | 14:28 | Ian Ewing |
| SAN MIGUEL | S216 | D123 | 0.855 | 27:53 | 14:28 | Russell Walton |
| SEA EAGLE | S91 | D123 | 0.863 | 28:31 | 14:29 | Kevin Curtis |
| EUREKA | S45 | D123 | 0.865 | 28:40 | 14:29 | Harry Russell |
| LEILANI | S808 | D123 | 0.866 | 28:44 | 14:29 | Chris Mazzotta |
| REMEDY | S62 | D123 | 0.888 | 30:23 | 14:30 | Burggraaf Hibbert |
| TIGRIS | AUS61 | D123 | 0.893 | 30:45 | 14:31 | Ian Lodewyckx Alison Binks |
| SUNSHINE | S18 | D123 | 0.897 | 31:02 | 14:31 | Leon Borelli |
| MRS OVERNEWTON | S47 | D123 | 0.920 | 32:38 | 14:33 | Leslie Norton |
| MATADOR | S8640 | D123 | 0.920 | 32:38 | 14:33 | Murray McCutcheon |
| SEAYA | S1902 | D123 | 0.954 | 34:51 | 14:35 | James Holroyd |
| MATRIX | S54 | D123 | 1.019 | 38:41 | 14:39 | Keith O'Donnell |
| JAZZ PLAYER | S390 | D123 | 1.120 | 43:46 | 14:44 | Andrew Lawrence |
Results by : TopYacht Software
Back |  Close Window |  Print This Page