MWM Series III
Hosted By Royal Melbourne Yacht Squadron
Race 9   (13/10/2010) 
Updated: 13/10/2010 4:29:51 PM
| Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Skipper | Score | ETOrd |
| 1 | S8640 | MATADOR | 15:46:51 | 01:14:13 | 01:08:17 | 0.920 | 0.938 | Murray McCutcheon | 1.0 | 2 |
| 2 | S45 | EUREKA | 15:48:10 | 01:19:44 | 01:08:44 | 0.862 | 0.873 | Harry Russell | 2.0 | 4 |
| 3 | AUS61 | TIGRIS | 15:48:44 | 01:18:04 | 01:09:38 | 0.892 | 0.892 | Ian Lodewyckx Alison | 3.0 | 3 |
| 4 | S262 | ASTARTE | 15:50:37 | 01:30:55 | 01:09:17 | 0.762 | 0.766 | David Kelly | 4.0 | 10 |
| 5 | S54 | MATRIX | 15:51:00 | 01:13:16 | 01:13:25 | 1.002 | 0.950 | Keith O'Donnell | 5.0 | 1 |
| 6 | S800 | TAKE ONE | 15:51:29 | 01:26:53 | 01:10:49 | 0.815 | 0.801 | Robert Murraylee | 6.0 | 7 |
| 7 | S216 | SAN MIGUEL | 15:51:53 | 01:21:00 | 01:12:30 | 0.895 | 0.860 | Russell Walton | 7.0 | 5 |
| 8 | S25 | DALLIANCE | 15:52:36 | 01:28:26 | 01:11:38 | 0.810 | 0.787 | Bruce Garmston | 8.0 | 8 |
| 9 | S18 | SUNSHINE | 15:53:24 | 01:22:22 | 01:13:53 | 0.897 | 0.845 | Leon Borelli | 9.0 | 6 |
| 10 | S26 | CEILIDH LASS | 15:54:00 | 01:30:33 | 01:12:37 | 0.802 | 0.769 | Andrew Johnson | 10.0 | 9 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page