MWM Series III
Hosted By Royal Melbourne Yacht Squadron
Updated: 12/10/2010 12:42:24 PM
MWM Series III Race 9 Cat 6 Safety Time Limit 3 hours
| Bt Strt | SAIL NO | BOAT | AHC | SKIPPER |
| 14:00 | S831 | JUSTINE | 0.604 | Andrew Cumming |
| 14:05 | S1953 | SANMARKEY | 0.638 | David Martin |
| 14:06 | S180 | OLEANA | 0.647 | Howard Lokon |
| 14:07 | S225 | SHADOW DANCER | 0.650 | David Croke |
| 14:15 | S64 | CHARLOTTE | 0.718 | Ross Flood |
| 14:16 | S70 | HOTSHOT | 0.727 | Terry Swalwell |
| 14:18 | S178 | REVENGE | 0.747 | Richard O'Beirne |
| 14:20 | AUS36 | POCAHONTAS | 0.760 | Paul Griggs |
| 14:20 | S1800 | CAFFE LATTE | 0.761 | Leigh Brennan Smith |
| 14:20 | S262 | ASTARTE | 0.762 | David Kelly |
| 14:20 | S134 | OBSESSION | 0.767 | Malcolm Coram |
| 14:23 | S26 | CEILIDH LASS | 0.802 | Andrew Johnson |
| 14:24 | S25 | DALLIANCE | 0.810 | Bruce Garmston |
| 14:25 | S800 | TAKE ONE | 0.815 | Robert Murraylee |
| 14:25 | S133 | VAGRANT | 0.821 | David Connoly |
| 14:26 | S947 | ESPRESSO | 0.835 | Ian Hughes |
| 14:28 | S694 | SPELLBOUND | 0.854 | Ian Ewing |
| 14:28 | S45 | EUREKA | 0.862 | Harry Russell |
| 14:29 | S91 | SEA EAGLE | 0.863 | Kevin Curtis |
| 14:29 | S808 | LEILANI | 0.866 | Chris Mazzotta |
| 14:30 | S62 | REMEDY | 0.888 | Burggraaf Hibbert |
| 14:31 | AUS61 | TIGRIS | 0.892 | Ian Lodewyckx Alison Binks |
| 14:31 | S216 | SAN MIGUEL | 0.895 | Russell Walton |
| 14:31 | S18 | SUNSHINE | 0.897 | Leon Borelli |
| 14:33 | S47 | MRS OVERNEWTON | 0.920 | Leslie Norton |
| 14:33 | S8640 | MATADOR | 0.920 | Murray McCutcheon |
| 14:35 | S1902 | SEAYA | 0.954 | James Holroyd |
| 14:38 | S54 | MATRIX | 1.002 | Keith O'Donnell |
| 14:40 | S390 | JAZZ PLAYER | 1.036 | Andrew Lawrence |
Results by : TopYacht Software
Back |  Close Window |  Print This Page