
Div 3 Aggregate 2011-2012
Hosted By Royal Melbourne Yacht Squadron
Race 1   (08/10/2011) 
Updated: 25/04/2012 1:42:01 PM
Bert Watts (Charles Marshall #1)
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S101 | CHARDONNAY | 02:24:12 | 0.657 | 01:34:44 | 0.678 | Neil Finlayson | D123 | 1.0 | 16:54:12 | 9 |   |
| 2 | S694 | SPELLBOUND | 02:03:49 | 0.766 | 01:34:51 | 0.789 | Ian Ewing | D123 | 2.0 | 16:33:49 | 3 |   |
| 3 | S350 | SIREN | 01:57:54 | 0.815 | 01:36:05 | 0.829 | Brian McDermott | D123 | 3.0 | 16:27:54 | 1 |   |
| 4 | S91 | SEA EAGLE | 02:01:41 | 0.803 | 01:37:43 | 0.803 | Kevin Curtis | D123 | 4.0 | 16:31:41 | 2 |   |
| 5 | S6 | BUSHIDO | 02:12:24 | 0.741 | 01:38:06 | 0.738 | Peter Chapman | D123 | 5.0 | 16:42:24 | 7 |   |
| 6 | S1902 | SEAYA | 02:04:34 | 0.810 | 01:40:54 | 0.784 | James Holroyd | D123 | 6.0 | 16:34:34 | 4 |   |
| 7 | 8674 | JOHNNY BE GOODE | 02:06:58 | 0.796 | 01:41:04 | 0.770 | George Hooper | D123 | 7.0 | 16:36:58 | 5 |   |
| 8 | S313 | WEEKEND OPTION | 02:13:34 | 0.762 | 01:41:47 | 0.732 | Michael Culhane | D123 | 8.0 | 16:43:34 | 8 |   |
| 9 | S90 | RED DOG | 02:12:04 | 0.772 | 01:41:57 | 0.740 | Gus Dawson | D123 | 9.0 | 16:42:04 | 6 |   |
| DNC | S25 | DALLIANCE |   | 0.676 |   |   | Pettingill Garmston | D123 | 15.0 |   |   | DNC |
| DNC | S26 | CEILIDH LASS |   | 0.665 |   |   | Andrew Johnson | D123 | 15.0 |   |   | DNC |
| DNC | S55 | AVANALE |   | 0.676 |   |   | Philip Battey | D123 | 15.0 |   |   | DNC |
| DNC | S947 | ESPRESSO |   | 0.736 |   |   | Ian Hughes | D123 | 15.0 |   |   | DNC |
| DNC | S8000 | MOOD INDIGO |   | 0.725 |   |   | Colin McGregor | D123 | 15.0 |   |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index