
Div 3 Aggregate 2011-2012
Hosted By Royal Melbourne Yacht Squadron
Race 10   (21/01/2012) 
Updated: 19/04/2012 10:12:21 PM
Dick Lean Trophy (Charles Marshall #3)
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S91 | SEA EAGLE | 02:12:59 | 0.895 | 01:59:01 | 0.924 | Kevin Curtis | D123 | 1.0 | 16:12:59 | 1 |   |
| 2 | S694 | SPELLBOUND | 02:25:11 | 0.826 | 01:59:55 | 0.846 | Ian Ewing | D123 | 2.0 | 16:25:11 | 3 |   |
| 3 | S350 | SIREN | 02:23:00 | 0.859 | 02:02:50 | 0.859 | Brian McDermott | D123 | 3.0 | 16:23:00 | 2 |   |
| 4 | S313 | WEEKEND OPTION | 02:27:37 | 0.838 | 02:03:42 | 0.832 | Michael Culhane | D123 | 4.0 | 16:27:37 | 4 |   |
| 5 | S90 | RED DOG | 02:30:48 | 0.821 | 02:03:48 | 0.815 | Gus Dawson | D123 | 5.0 | 16:30:48 | 5 |   |
| 6 | S55 | AVANALE | 02:55:00 | 0.748 | 02:10:54 | 0.702 | Philip Battey | D123 | 6.0 | 16:55:00 | 6 |   |
| DNC | S101 | CHARDONNAY |   | 0.751 |   |   | Neil Finlayson | D123 | 10.0 |   |   | DNC |
| DNC | S1902 | SEAYA |   | 0.911 |   |   | James Holroyd | D123 | 10.0 |   |   | DNC |
| DNC | S8674 | JOHNNY BE GOODE |   | 0.818 |   |   | George Hooper | D123 | 10.0 |   |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index