
Div 3 Aggregate 2011-2012
Hosted By Royal Melbourne Yacht Squadron
Race 10   (21/01/2012) 
Updated: 19/04/2012 10:12:21 PM
Dick Lean Trophy (Charles Marshall #3)
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S350 | SIREN | 02:23:00 | 0.997 | 02:22:34 | 0.997 | Brian McDermott | D123 | 1.0 | 16:23:00 | 1 |   |
| 2 | S313 | WEEKEND OPTION | 02:27:37 | 0.983 | 02:25:06 | 0.966 | Michael Culhane | D123 | 2.0 | 16:27:37 | 2 |   |
| 3 | S90 | RED DOG | 02:30:48 | 0.974 | 02:26:53 | 0.945 | Gus Dawson | D123 | 3.0 | 16:30:48 | 3 |   |
| DNC | S947 | ESPRESSO |   | 0.896 |   |   | Ian Hughes | D123 | 7.0 |   |   | DNC |
| DNC | S1902 | SEAYA |   | 1.084 |   |   | James Holroyd | D123 | 7.0 |   |   | DNC |
| DNC | S8674 | JOHNNY BE GOODE |   | 1.000 |   |   | George Hooper | D123 | 7.0 |   |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index