
Div 3 Aggregate 2011-2012
Hosted By Royal Melbourne Yacht Squadron
Race 10   (21/01/2012) 
Updated: 19/04/2012 10:12:22 PM
Dick Lean Trophy (Charles Marshall #3)
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | S91 | SEA EAGLE | 02:12:59 | 0.812 | 01:47:59 | 0.853 | Kevin Curtis | D123 | 1.0 | 16:12:59 | 1 |   |
| 2 | S694 | SPELLBOUND | 02:25:11 | 0.768 | 01:51:30 | 0.781 | Ian Ewing | D123 | 2.0 | 16:25:11 | 3 |   |
| 3 | S90 | RED DOG | 02:30:48 | 0.752 | 01:53:24 | 0.752 | Gus Dawson | D123 | 3.0 | 16:30:48 | 5 |   |
| 4 | S313 | WEEKEND OPTION | 02:27:37 | 0.773 | 01:54:06 | 0.768 | Michael Culhane | D123 | 4.0 | 16:27:37 | 4 |   |
| 5 | S350 | SIREN | 02:23:00 | 0.808 | 01:55:33 | 0.793 | Brian McDermott | D123 | 5.0 | 16:23:00 | 2 |   |
| 6 | S55 | AVANALE | 02:55:00 | 0.676 | 01:58:18 | 0.648 | Philip Battey | D123 | 6.0 | 16:55:00 | 6 |   |
| 7 | S25 | DALLIANCE | 02:58:17 | 0.676 | 02:00:31 | 0.636 | Pettingill Garmston | D123 | 7.0 | 16:58:17 | 7 |   |
| DNC | S6 | BUSHIDO |   | 0.729 |   |   | Peter Chapman | D123 | 15.0 |   |   | DNC |
| DNC | S26 | CEILIDH LASS |   | 0.664 |   |   | Andrew Johnson | D123 | 15.0 |   |   | DNC |
| DNC | S101 | CHARDONNAY |   | 0.667 |   |   | Neil Finlayson | D123 | 15.0 |   |   | DNC |
| DNC | S947 | ESPRESSO |   | 0.731 |   |   | Ian Hughes | D123 | 15.0 |   |   | DNC |
| DNC | S1902 | SEAYA |   | 0.792 |   |   | James Holroyd | D123 | 15.0 |   |   | DNC |
| DNC | S8000 | MOOD INDIGO |   | 0.725 |   |   | Colin McGregor | D123 | 15.0 |   |   | DNC |
| DNC | S8674 | JOHNNY BE GOODE |   | 0.790 |   |   | George Hooper | D123 | 15.0 |   |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index