
Div 3 Aggregate 2011-2012
Hosted By Royal Melbourne Yacht Squadron
Updated: 10/07/2012 11:47:34 AM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | S350 | SIREN | Brian McDermott | RMYS | 19.5 | 1.0 | [10.0C] | 1.0 | 3.0 | [3.0] | 2.0 | 2.0 | 2.0 | [3.0] | [3.0] | 1.0 | 1.5 | 1.0 | 2.0 | 1.0 | 1.0 | [10.0C] | [10.0C] | 1.0 |
| 2 |   | S91 | SEA EAGLE | Kevin Curtis | RMYS | 27.0 | 2.0 | 2.0 | [4.0] | 1.0 | [5.0] | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | [10.0C] | [4.0] | 3.0 | 3.0 | [4.0] | 2.0 | [6.0] |
| 3 |   | S694 | SPELLBOUND | Ian Ewing | RMYS | 29.5 | [10.0C] | [10.0C] | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 1.5 | [10.0C] | 3.0 | [5.0] | [6.0] | 1.0 | [10.0C] | 2.0 |
| 4 |   | S313 | WEEKEND OPTION | Michael Culhane | RMYS | 74.0 | 4.0 | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 5.0 | 5.0 | [10.0C] | 4.0 | [10.0C] | [10.0C] | [10.0C] | 5.0 | 4.0 | 2.0 | 2.0 | 6.0F | 7.0 |
| 5 |   | 8674 | JOHNNY BE GOODE | George Hooper | RMYS | 75.0 | 10.0C | 10.0C | 3.0 | 10.0C | 1.0 | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 1.0 | 2.0 | 4.0 | [10.0C] | 1.0 | 3.0 |
| 6 |   | S90 | RED DOG | Gus Dawson | RMYS | 83.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 4.0 | 3.0 | [10.0C] | 1.0 | 5.0 | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 8.0 | 8.0 | 3.0 | 6.0F | 5.0 |
| 7 |   | S1902 | SEAYA | James Holroyd | RMYS | 87.0 | 3.0 | 10.0C | 10.0C | 4.0 | 4.0 | 5.0 | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 6.0 | [10.0C] | 5.0 | 6.0 | 6.0F | 8.0 |
| 8 |   | S101 | CHARDONNAY | Neil Finlayson | RMYS | 90.0 | 10.0C | 1.0 | 5.0 | 10.0C | 10.0C | 7.0F | 10.0C | 4.0 | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 7.0 | 7.0 | 5.0 | [10.0C] | 4.0 |
| 9 |   | S55 | AVANALE | Philip Battey | RMYS | 122.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 6.0 | 10.0C | 10.0C | [10.0C] | [10.0C] | 6.0 | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page