Header File

Div 3 Aggregate 2011-2012

Hosted By Royal Melbourne Yacht Squadron

Updated:  10/07/2012  11:47:34 AM

Series Results [IRC] for Division 123 up to Race 19 (Drops = 5)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S350 SIREN Brian McDermott RMYS 13.0 1.0 EXC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [2.0] 1.0 [1.0] [7.0C] [7.0C] [1.0]
2   S313 WEEKEND OPTION Michael Culhane RMYS 49.0 2.0 EXC 7.0C 7.0C 7.0C [7.0C] 3.0 2.0 [7.0C] 2.0 [7.0C] [7.0C] [7.0C] 4.0 2.0 2.0 1.0 6.0F 4.0
3   S90 RED DOG Gus Dawson RMYS 59.0 7.0C EXC 7.0C 7.0C 7.0C 2.0 2.0 [7.0C] 2.0 3.0 [7.0C] [7.0C] [7.0C] [7.0C] 5.0 6.0 2.0 6.0F 3.0
4 1.0S 8674 JOHNNY BE GOODE George Hooper RMYS 62.0 7.0C EXC 3.0 7.0C 2.0 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] 3.0 4.0 5.0 [7.0C] 1.0 2.0
5   S1902 SEAYA James Holroyd RMYS 62.0 3.0 EXC 7.0C 2.0 3.0 3.0 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] 5.0 [7.0C] 4.0 3.0 6.0F 5.0
6   S947 ESPRESSO Ian Hughes RMYS 71.0 7.0C EXC 2.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] 1.0 3.0 3.0 [7.0C] 6.0F [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page