Header File

Div 3 Aggregate 2011-2012

Hosted By Royal Melbourne Yacht Squadron

Updated:  10/07/2012  11:47:35 AM

Series Results [PHS] for Division 123 up to Race 19 (Drops = 6)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S91 SEA EAGLE Kevin Curtis RMYS 26.0 3.0 2.0 [4.0] 2.0 [7.0] [5.0] 1.0 2.0 3.0 1.0 3.0 3.0 [15.0C] 2.0 1.0 2.0 [6.0] 1.0 [4.0]
2   S350 SIREN Brian McDermott RMYS 34.0 1.0 [15.0C] 1.0 4.0 4.0 3.0 2.5 [7.0] 4.0 [5.0] 1.5 2.0 1.0 [5.0] 3.0 4.0 [15.0C] [15.0C] 3.0
3   S694 SPELLBOUND Ian Ewing RMYS 36.5 [15.0C] [15.0C] 3.0 3.0 3.0 1.0 4.0 4.0 5.0 2.0 1.5 1.0 [15.0C] 4.0 [7.0] [9.0] 3.0 [15.0C] 2.0
4   S6 BUSHIDO Peter Chapman RMYS 71.0 [15.0C] [15.0C] 7.0 6.0 5.0 2.0 6.0 5.0 [15.0C] [15.0C] 4.0 6.0F [15.0C] 7.0 [10.0] 8.0 2.0 8.0F 5.0
5   S313 WEEKEND OPTION Michael Culhane RMYS 93.0 5.0 15.0C 15.0C 15.0C [15.0C] [15.0C] 5.0 6.0 [15.0C] 4.0 [15.0C] [15.0C] [15.0C] 8.0 2.0 1.0 1.0 8.0F 8.0
6   S1902 SEAYA James Holroyd RMYS 108.0 4.0 15.0C 15.0C 5.0 2.0 7.0 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] 6.0 [15.0C] 3.0 7.0 8.0F 6.0
7   S101 CHARDONNAY Neil Finlayson RMYS 110.0 15.0C 1.0 8.0 15.0C 15.0C 9.0F 15.0C 1.0 15.0C [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] 4.0 6.0 5.0 [15.0C] 1.0
8   S90 RED DOG Gus Dawson RMYS 113.5 15.0C 15.0C 15.0C 15.0C [15.0C] 4.0 2.5 [15.0C] 2.0 3.0 [15.0C] [15.0C] [15.0C] [15.0C] 11.0 10.0 4.0 8.0F 9.0
9 1.0S 8674 JOHNNY BE GOODE George Hooper RMYS 123.0 15.0C 15.0C 5.0 15.0C 6.0 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] 1.0 5.0 7.0 [15.0C] 2.0 7.0
10   S25 DALLIANCE Pettingill Garmston RMYS 123.0 2.0 15.0C 6.0 15.0C 15.0C 15.0C 15.0C [15.0C] 6.0 7.0 6.0F 6.0F 2.0 [15.0C] 13.0F [15.0C] [15.0C] [15.0C] [15.0C]
11   S8000 MOOD INDIGO Colin McGregor RMYS 132.0 15.0C 15.0C 15.0C 1.0 1.0 6.0 15.0C 3.0 1.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] [15.0C] [15.0C]
12   S947 ESPRESSO Ian Hughes RMYS 147.0 15.0C 15.0C 2.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] 3.0 9.0 5.0 [15.0C] 8.0F [15.0C]
13   S55 AVANALE Philip Battey RMYS 177.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 6.0 15.0C 15.0C [15.0C] [15.0C] 6.0 [15.0C] [15.0C] [15.0C] [15.0C]
14   S26 CEILIDH LASS Andrew Johnson RMYS 188.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 8.0 [15.0C] [15.0C] [15.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page