Header File

Charles Marshall

Hosted By Royal Melbourne Yacht Squadron

Race 1   (08-Oct-11) 

Updated:  08-Nov-11  12:53:38 PM

Division 123 PHS results Start : 14:30
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH Skipper Score ETOrd
1 S101 CHARDONNAY 16:54:12 02:24:12 0.657 01:34:44 0.690 N Finlayson 1.0 20
2 S694 SPELLBOUND 16:33:49 02:03:49 0.766 01:34:51 0.803 I Ewing 2.0 12
3 S197 TAKE FIVE 16:30:07 02:00:07 0.791 01:35:01 0.828 J Pfeiffer 3.0 9
4 S350 SIREN 16:27:54 01:57:54 0.815 01:36:05 0.844 B McDermott 4.0 6
5 S37 KISS GOODBYE TO MS 16:20:41 01:50:41 0.882 01:37:37 0.899 T Warren 5.0 2
6 S91 SEA EAGLE 16:31:41 02:01:41 0.803 01:37:43 0.818 K Curtis 6.0 11
7 S6 BUSHIDO 16:42:24 02:12:24 0.741 01:38:06 0.751 P Chapman 7.0 18
8 S3631 LONGSHOT 16:34:15 02:04:15 0.790 01:38:09 0.801 D McPherson 8.0 13
9 S14 GIENAH 16:16:51 01:46:51 0.931 01:39:29 0.931 R Miller 9.0 1
10 S2 SILK 16:20:42 01:50:42 0.906 01:40:18 0.899 K Simpson 10.0 3
11 S1902 SEAYA 16:34:34 02:04:34 0.810 01:40:54 0.799 J Holroyd 11.0 14
12 8674 JOHNNY BE GOODE 16:36:58 02:06:58 0.796 01:41:04 0.784 G Hooper 12.0 16
13 S313 WEEKEND OPTION 16:43:34 02:13:34 0.762 01:41:47 0.745 M Culhane 13.0 19
14 S90 RED DOG 16:42:04 02:12:04 0.772 01:41:57 0.753 G Dawson 14.0 17
15 S292 JUNGLE JUICE 16:27:35 01:57:35 0.880 01:43:28 0.846 J Dave Hart 15.0 5
16 S16 ADDICTION 16:28:33 01:58:33 0.891 01:45:38 0.839 P Davison 16.0 7
17 S8640 MATADOR 16:29:49 01:59:49 0.883 01:45:48 0.830 M McCutcheon 17.0 8
18 S770 CHIKARA OUTLAW 16:22:20 01:52:20 0.948 01:46:30 0.886 J Bill Trueman 18.0 4
19 R374 MAGIC BULLET 16:31:03 02:01:03 0.894 01:48:13 0.822 L Cantwell 19.0 10
20 R196 WINSOME 16:36:47 02:06:47 0.854 01:48:16 0.785 S Shaw 20.0 15

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index