Charles Marshall
Hosted By Royal Melbourne Yacht Squadron
Updated: 10/8/2011 10:24:45 AM
Bert Watts Trophy Safety Cat 6 Time Lime Limit 3 hours Laid Course SI V4.10
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| 8674 | JOHNNY BE GOODE | George | Hooper |   |   | 0.796 |
| AUS61 | TIGRIS | Ian Lodewyckx | Alison Binks |   |   | 0.868 |
| B129 | SLICE OF HEAVEN | Anthony | Weeks | 0.928 |   | 0.851 |
| R196 | WINSOME | Stan | Shaw | 0.899 | 1.000 | 0.854 |
| R374 | MAGIC BULLET | Leo | Cantwell |   |   | 0.894 |
| S2 | SILK | Ken | Simpson | 0.936 |   | 0.902 |
| S6 | BUSHIDO | Peter | Chapman |   |   | 0.718 |
| S14 | GIENAH | Rod | Miller | 0.918 | 1.066 | 0.931 |
| S16 | ADDICTION | Peter | Davison | 0.932 |   | 0.891 |
| S20 | DEKADENCE | Ken | Simpson | 1.075 |   | 0.000 |
| S25 | DALLIANCE | Pettingill | Garmston |   |   | 0.662 |
| S26 | CEILIDH LASS | Andrew | Johnson |   |   | 0.665 |
| S37 | KISS GOODBYE TO MS | Tony | Warren |   |   | 0.882 |
| S47 | MRS OVERNEWTON | Leslie | Norton |   | 1.053 | 0.862 |
| S54 | MATRIX | Keith | Odonnell |   |   | 0.882 |
| S55 | AVANALE | Philip | Battey | 0.748 |   | 0.676 |
| S62 | REMEDY | Russell | Hibbert | 0.894 | 1.040 | 0.840 |
| S90 | RED DOG | Gus | Dawson | 0.821 | 0.974 | 0.772 |
| S91 | SEA EAGLE | Kevin | Curtis | 0.895 |   | 0.816 |
| S101 | CHARDONNAY | Neil | Finlayson |   |   | 0.653 |
| S191 | SALAMANDER III | Chris | Jones | 0.871 | 0.997 | 0.854 |
| S197 | TAKE FIVE | Jurgen | Pfeiffer | 0.831 | 0.988 | 0.829 |
| S292 | JUNGLE JUICE | Janet Dean | Dave Hart | 0.875 | 1.007 | 0.896 |
| S313 | WEEKEND OPTION | Michael | Culhane | 0.838 | 0.983 | 0.764 |
| S332 | QUARTERMASTER | Duncan | Blake |   |   | 0.704 |
| S350 | SIREN | Brian | McDermott | 0.859 | 0.997 | 0.820 |
| S369 | ELLIPSE | Jack | Setton |   |   | 0.910 |
| S390 | JAZZ PLAYER | Andrew | Lawrence | 1.007 | 1.152 | 0.973 |
| S694 | SPELLBOUND | Ian | Ewing | 0.826 |   | 0.762 |
| S770 | CHIKARA OUTLAW | Jo Norbury | Bill Trueman |   |   | 0.953 |
| S947 | ESPRESSO | Ian | Hughes |   | 0.896 | 0.727 |
| S1902 | SEAYA | James | Holroyd |   |   | 0.810 |
| S3631 | LONGSHOT | Don | McPherson | 0.873 |   | 0.790 |
| S8640 | MATADOR | Murray | McCutcheon | 0.924 | 1.074 | 0.875 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index