Charles Marshall
Hosted By Royal Melbourne Yacht Squadron
Race 3   (21/01/2012) 
Updated: 13/05/2012 11:40:22 AM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | S191 | SALAMANDER III | 02:08:25 | 0.997 | 02:08:02 | 1.064 | Chris Jones | D123 | 1.0 | 16:08:25 | 3 |   |   |
| 2 | H398 | SKIPJACK | 02:24:34 | 0.898 | 02:09:49 | 0.945 | Bill Feore | D123 |   | 16:24:34 | 11 |   | Yes |
| 3 | H8118 | MERLION | 02:04:43 | 1.063 | 02:12:34 | 1.096 | Eddie Mackevicius | D123 |   | 16:04:43 | 2 |   | Yes |
| 4 | R35 | LAURELLE | 02:11:22 | 1.033 | 02:15:42 | 1.040 | Ray Borrett | D123 |   | 16:11:22 | 5 |   | Yes |
| 5 | S197 | TAKE FIVE | 02:17:28 | 0.989 | 02:15:57 | 0.994 | Jurgen Pfeiffer | D123 | 2.0 | 16:17:28 | 7 |   |   |
| 6 | R968 | FOOTLOOSE | 02:43:05 | 0.838 | 02:16:40 | 0.838 | John Robb | D123 |   | 16:43:05 | 14 |   | Yes |
| 7 | S14 | GIENAH | 02:10:27 | 1.066 | 02:19:04 | 1.048 | Rod Miller | D123 | 3.0 | 16:10:27 | 4 |   |   |
| 8 | S47 | MRS OVERNEWTON | 02:12:35 | 1.053 | 02:19:37 | 1.031 | Leslie Norton | D123 | 4.0 | 16:12:35 | 6 |   |   |
| 9 | S20 | DEKADENCE | 01:59:13 | 1.190 | 02:21:52 | 1.146 | Ken Simpson | D123 | 5.0 | 15:59:13 | 1 |   |   |
| 10 | S350 | SIREN | 02:23:00 | 0.997 | 02:22:34 | 0.956 | Brian McDermott | D123 | 6.0 | 16:23:00 | 9 |   |   |
| 11 | H777 | SLINKY MALINKY | 02:20:08 | 1.021 | 02:23:05 | 0.975 | Eric Marsh | D123 |   | 16:20:08 | 8 |   | Yes |
| 12 | S292 | JUNGLE JUICE | 02:23:26 | 1.009 | 02:24:44 | 0.953 | Janet Dean Dave Hart | D123 | 7.0 | 16:23:26 | 10 |   |   |
| 13 | S313 | WEEKEND OPTION | 02:27:37 | 0.983 | 02:25:06 | 0.926 | Michael Culhane | D123 | 8.0 | 16:27:37 | 12 |   |   |
| 14 | S90 | RED DOG | 02:30:48 | 0.974 | 02:26:53 | 0.906 | Gus Dawson | D123 | 9.0 | 16:30:48 | 13 |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index