Charles Marshall
Hosted By Royal Melbourne Yacht Squadron
Updated: 21/01/2012 9:48:35 AM
Dick Lean Trophy Safety Cat 6 Time Lime Limit 3 hours Squadron Course Tower Start SI V4.10
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| AUS61 | TIGRIS | Ian Lodewyckx | Alison Binks | 0.931 |   | 0.845 |
| AUS6100 | K2 | Dennis | Clark | 0.933 | 1.085 | 0.875 |
| B129 | SLICE OF HEAVEN | Anthony | Weeks | 0.928 |   | 0.851 |
| H7 | OUTLAW | David | Judge | 0.788 |   | 0.760 |
| H10 | RECYCLED RECREATION | Tim | Campbell | 0.787 |   | 0.776 |
| H108 | LE CASCADEUR | Ryan | Blackstock | 0.795 |   | 0.789 |
| H132 | SANDPIPER | Philip | Shand | 0.797 |   | 0.751 |
| H295 | AIRFRAME | Simon.Dickins | Ian.Robertson | 0.844 |   | 0.817 |
| H380 | ESPRIT | Craig | Jackson | 0.784 |   | 0.753 |
| H398 | SKIPJACK | Bill | Feore |   | 0.898 | 0.780 |
| H604 | KNOT A KLEW | R | Gregson | 0.760 |   | 0.699 |
| H700 | MOONRAKER | Rod | Langham |   |   | 0.738 |
| H777 | SLINKY MALINKY | Eric | Marsh | 0.887 | 1.021 | 0.834 |
| H1152 | ASSAILANT | Michael | Grace | 0.783 |   | 0.759 |
| H6109 | ANOTHER DAY | David | Bock |   |   | 0.815 |
| H8118 | MERLION | Eddie | Mackevicius | 0.942 | 1.063 | 0.909 |
| R9 | SERIOUS YAHOO | Tony | Spencer | 0.856 | 0.988 | 0.875 |
| R16 | EMPARA | Peter | Abrahams | 0.867 |   | 0.830 |
| R35 | LAURELLE | Ray | Borrett | 0.899 | 1.033 | 0.878 |
| R103 | EAGLEHAWK | Andrew | Coulter | 0.797 |   | 0.760 |
| R111 | GODZILLA | Andrew | Munro | 0.886 | 1.048 | 0.905 |
| R196 | WINSOME | Stan | Shaw | 0.899 |   | 0.835 |
| R362 | DUCKMOBILE | David | Seaman | 0.873 |   | 0.810 |
| R374 | MAGIC BULLET | Leo | Cantwell | 0.869 | 1.000 | 0.841 |
| R420 | CADIBARRA 8 | Paul | Roberts | 1.053 | 1.214 | 1.025 |
| R880 | ALIEN | Justin | Brenan | 0.901 | 1.040 | 0.871 |
| R968 | FOOTLOOSE | John | Robb | 0.705 | 0.838 | 0.688 |
| R1121 | EXECUTIVE DECISION | Grant | Botica | 0.876 | 1.008 | 0.936 |
| R6620 | AFRAYED KNOT | Bruce | Early |   |   | 0.829 |
| S2 | SILK | Ken | Simpson | 0.936 |   | 0.887 |
| S6 | BUSHIDO | Peter | Chapman | 0.834 |   | 0.729 |
| S13 | HOW BIZARRE | Scott | Robinson | 0.868 |   | 0.843 |
| S14 | GIENAH | Rod | Miller | 0.918 | 1.066 | 0.917 |
| S16 | ADDICTION | Peter | Davison | 0.932 |   | 0.895 |
| S20 | DEKADENCE | Ken | Simpson | 1.075 | 1.190 | 1.060 |
| S25 | DALLIANCE | Pettingill | Garmston |   |   | 0.676 |
| S26 | CEILIDH LASS | Andrew | Johnson | 0.758 |   | 0.664 |
| S37 | KISS GOODBYE TO MS | Tony | Warren | 0.954 | 1.145 | 0.899 |
| S43 | PORTOFINO | Stuart | Tait | 0.857 |   | 0.854 |
| S47 | MRS OVERNEWTON | Leslie | Norton | 0.896 | 1.053 | 0.812 |
| S54 | MATRIX | Keith | Odonnell |   |   | 0.866 |
| S55 | AVANALE | Philip | Battey | 0.748 |   | 0.676 |
| S62 | REMEDY | Russell | Hibbert | 0.894 | 1.040 | 0.836 |
| S90 | RED DOG | Gus | Dawson | 0.821 | 0.974 | 0.752 |
| S91 | SEA EAGLE | Kevin | Curtis | 0.895 |   | 0.812 |
| S101 | CHARDONNAY | Neil | Finlayson | 0.751 |   | 0.667 |
| S191 | SALAMANDER III | Chris | Jones | 0.871 | 0.997 | 0.870 |
| S197 | TAKE FIVE | Jurgen | Pfeiffer | 0.832 | 0.989 | 0.790 |
| S292 | JUNGLE JUICE | Janet Dean | Dave Hart | 0.875 | 1.009 | 0.867 |
| S313 | WEEKEND OPTION | Michael | Culhane | 0.838 | 0.983 | 0.773 |
| S332 | QUARTERMASTER | Duncan | Blake |   |   | 0.701 |
| S350 | SIREN | Brian | McDermott | 0.859 | 0.997 | 0.808 |
| S369 | ELLIPSE | J Setton | A Kaminsky |   |   | 0.895 |
| S390 | JAZZ PLAYER | Andrew | Lawrence | 1.007 | 1.152 | 0.973 |
| S415 | ARCH RIVAL | John | Hall | 0.982 | 1.128 | 0.960 |
| S611 | DELIVERANCE | Graeme | Davis | 0.755 |   | 0.702 |
| S694 | SPELLBOUND | Ian | Ewing | 0.826 |   | 0.768 |
| S770 | CHIKARA OUTLAW | Jo Norbury | Bill Trueman | 0.988 |   | 0.926 |
| S777 | MIDNIGHT RAMBLER | John | Newbold |   | 1.034 | 1.054 |
| S800 | TAKE ONE | Mick | Findlay |   |   | 0.718 |
| S947 | ESPRESSO | Ian | Hughes |   | 0.896 | 0.731 |
| S1902 | SEAYA | James | Holroyd | 0.911 | 1.084 | 0.792 |
| S3631 | LONGSHOT | Don | McPherson | 0.873 |   | 0.785 |
| S8000 | MOOD INDIGO | Colin | McGregor |   |   | 0.725 |
| S8640 | MATADOR | Murray | McCutcheon | 0.924 | 1.074 | 0.881 |
| S8674 | JOHNNY BE GOODE | George | Hooper | 0.818 |   | 0.790 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index