Header File

Charles Marshall

Hosted By Royal Melbourne Yacht Squadron

Updated:  23/01/2012  10:20:50 AM

Series Results [IRC] for Division 123 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   S197 TAKE FIVE Jurgen Pfeiffer RMYS 9.0 2.0 3.0 4.0
2   S350 SIREN Brian McDermott RMYS 10.0 6.0 2.0 2.0
3   S14 GIENAH Rod Miller RMYS 21.0 3.0 17.0C 1.0
4   S8640 MATADOR Murray McCutcheon RMYS 24.0 17.0C 1.0 6.0
5   S292 JUNGLE JUICE Janet Dean Dave Hart RMYS 27.0 7.0 17.0C 3.0
6   S90 RED DOG Gus Dawson RMYS 31.0 9.0 17.0C 5.0
7   S313 WEEKEND OPTION Michael Culhane RMYS 32.0 8.0 17.0C 7.0
8   S191 SALAMANDER III Chris Jones RMYS 34.0 1.0 17.0C 16.0C
9   S47 MRS OVERNEWTON Leslie Norton RMYS 37.0 4.0 17.0C 16.0C
10   S20 DEKADENCE Ken Simpson RMYS 38.0 5.0 17.0C 16.0C
11   S1902 SEAYA James Holroyd RMYS 42.0 17.0C 17.0C 8.0
12   S947 ESPRESSO Ian Hughes RMYS 50.0 17.0C 17.0C 16.0C
12   S62 REMEDY Russell Hibbert RMYS 50.0 17.0C 17.0C 16.0C
12   S415 ARCH RIVAL John Hall RMYS 50.0 17.0C 17.0C 16.0C
12   S390 JAZZ PLAYER Andrew Lawrence RMYS 50.0 17.0C 17.0C 16.0C
16   S37 KISS GOODBYE TO MS Tony Warren RMYS 51.0 17.0C 17.0C 17.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index